Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 26 | 6 | 20 | 20 |
Consecutive duplicated words | 6 | 3 | 3 | 3 |
Kashida letter used | 15 | 0 | 15 | 15 |
Long untranslated | 22 | 0 | 22 | 22 |
Java format | 22 | 0 | 22 | 13 |
Java MessageFormat | 201 | 0 | 201 | 183 |
Inconsistent | 400 | 97 | 303 | 149 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 52 | 4 | 48 | 46 |
Multiple failing checks | 210 | 0 | 210 | 210 |
Double space | 14 | 0 | 14 | 12 |
Missing plurals | 36 | 1 | 35 | 35 |
Same plurals | 19 | 18 | 1 | 1 |
Mismatched colon | 2 | 0 | 2 | 2 |
Trailing space | 4 | 2 | 2 | 2 |
Mismatched ellipsis | 8 | 0 | 8 | 8 |
XML markup | 17 | 0 | 17 | 1 |
Has been translated | 164 | 5 | 159 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatching line breaks | 9 | 0 | 9 | 6 |
XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.