Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 5 | 0 | 5 | 5 |
Catalan | 2 | 0 | 2 | 0 |
English | 1 | 0 | 1 | 1 |
Indonesian | 14 | 0 | 14 | 1 |
Japanese | 7 | 0 | 7 | 5 |
Korean | 7 | 0 | 7 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Polish | 1 | 0 | 1 | 0 |
Romanian | 25 | 0 | 25 | 1 |
Russian | 8 | 0 | 8 | 8 |
Turkish | 14 | 0 | 14 | 8 |
Ukrainian | 1 | 0 | 1 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
This string has more than one translation in this project or is untranslated in some components.