Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 5 | 1 | 4 | 4 |
Catalan | 2 | 0 | 2 | 2 |
English | 1 | 0 | 1 | 1 |
Indonesian | 14 | 1 | 13 | 13 |
Japanese | 7 | 5 | 2 | 2 |
Korean | 7 | 0 | 7 | 2 |
Dutch | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Romanian | 25 | 1 | 24 | 24 |
Russian | 13 | 0 | 13 | 13 |
Turkish | 18 | 18 | 0 | 0 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 3 | 0 | 3 | 2 |
Check details
This string has more than one translation in this project or is untranslated in some components.