Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 11 | 9 | 2 | 2 |
English | 4 | 0 | 4 | 4 |
Indonesian | 6 | 0 | 6 | 4 |
Japanese | 25 | 1 | 24 | 24 |
Korean | 1 | 0 | 1 | 0 |
Russian | 8 | 4 | 4 | 4 |
Turkish | 12 | 9 | 3 | 3 |
Vietnamese | 6 | 0 | 6 | 6 |
Chinese (Simplified) | 4 | 1 | 3 | 3 |
Chinese (Traditional) | 4 | 0 | 4 | 4 |
Check details
This string has more than one translation in this project or is untranslated in some components.