Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 4 | 0 | 4 | 0 |
Filipino | 2 | 0 | 2 | 0 |
French | 4 | 0 | 4 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Armenian | 2 | 0 | 2 | 0 |
Indonesian | 1 | 0 | 1 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 10 | 0 | 10 | 0 |
Korean | 21 | 0 | 21 | 0 |
Malay | 1 | 0 | 1 | 0 |
Polish | 1 | 0 | 1 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Thai | 2 | 0 | 2 | 0 |
Vietnamese | 3 | 0 | 3 | 0 |
Chinese (Simplified) | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
This string has been translated in the past