Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 2 | 0 | 2 | 0 |
Catalan | 5 | 0 | 5 | 0 |
Esperanto | 1 | 0 | 1 | 0 |
Spanish (Latin America) | 2 | 0 | 2 | 0 |
Spanish (Chile) | 2 | 0 | 2 | 0 |
French | 1 | 0 | 1 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Armenian | 2 | 0 | 2 | 0 |
Italian | 14 | 0 | 14 | 0 |
Georgian | 6 | 0 | 6 | 0 |
Slovenian | 2 | 0 | 2 | 0 |
Serbian | 1 | 1 | 0 | 0 |
Tamil | 2 | 0 | 2 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Vietnamese | 7 | 0 | 7 | 0 |
Check details
This string has been translated in the past