Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
chooser Apache-2.0 | 92% | 2 | 12 | 64 | 2 | 2 | 3 | 0 | |
|
|||||||||
core Apache-2.0 | 95% | 6 | 15 | 81 | 6 | 0 | 4 | 0 | |
|
|||||||||
help Apache-2.0 | 96% | 5 | 11 | 57 | 4 | 0 | 2 | 0 | |
|
|||||||||
Glossary RikkaX Apache-2.0 | 48% | 83 | 158 | 1,123 | 83 | 0 | 4 | 0 | |
|
Overview
Project website | github.com/RikkaApps/RikkaX |
---|---|
Project maintainers |
![]() ![]() |
Translation license | Apache-2.0 chooser core help RikkaX |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 460 | 1,059 | 6,884 | |||
Source | 21 | 49 | 314 | |||
Translated | 79% | 364 | 81% | 863 | 80% | 5,559 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
Read-only | 6% | 32 | 5% | 57 | 8% | 593 |
Failing checks | 1% | 2 | 1% | 12 | 1% | 64 |
Strings with suggestions | 2% | 13 | 3% | 40 | 3% | 225 |
Untranslated strings | 20% | 95 | 18% | 195 | 19% | 1,320 |
Quick numbers
1,059
Hosted words
460
Hosted strings
79%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+3%
+7%
Hosted strings
+3%
−4%
Translated
−1%
+33%
Contributors
+50%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Acehnese
|
14% | 6 | 13 | 99 | 6 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 85% | 3 | 6 | 39 | 3 | 0 | 1 | 0 | |
|
|||||||||
Arabic (Najdi)
|
57% | 3 | 6 | 39 | 3 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 90% | 2 | 5 | 37 | 2 | 0 | 5 | 0 | |
|
|||||||||
Chinese (Traditional) | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech | 85% | 3 | 6 | 39 | 3 | 0 | 2 | 0 | |
|
|||||||||
Dutch | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
English (Middle)
|
40% | 12 | 22 | 138 | 11 | 0 | 0 | 0 | |
|
|||||||||
English (Old)
|
57% | 3 | 6 | 39 | 3 | 1 | 2 | 0 | |
|
|||||||||
Filipino
|
57% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 90% | 2 | 5 | 37 | 2 | 0 | 0 | 0 | |
|
|||||||||
German | 90% | 2 | 5 | 37 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek | 90% | 2 | 5 | 37 | 2 | 0 | 1 | 0 | |
|
|||||||||
Hungarian | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian
|
28% | 10 | 19 | 130 | 10 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Odia
|
76% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian
|
0% | 7 | 15 | 110 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese
|
78% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian | 90% | 2 | 5 | 37 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 85% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish
|
78% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian
|
78% | 3 | 6 | 39 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 85% | 3 | 6 | 39 | 3 | 0 | 2 | 0 | |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
3 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added RikkaX / RikkaX — Indonesian |
|
a problem