Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Application | 15 | 0 | 15 | 15 |
app (Use "Application" instead) | 19 | 0 | 19 | 19 |
ops (Use "Application" instead) | 2 | 0 | 2 | 2 |
Check details
The translations in several languages have failing checks
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Application | 15 | 0 | 15 | 15 |
app (Use "Application" instead) | 19 | 0 | 19 | 19 |
ops (Use "Application" instead) | 2 | 0 | 2 | 2 |
The translations in several languages have failing checks