Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
App Ops | https://weblate.rikka.app/exports/rss/app-ops/ | RSS |
App Ops/Application | https://weblate.rikka.app/exports/rss/app-ops/application/ | RSS |
App Ops/App Ops | https://weblate.rikka.app/exports/rss/app-ops/glossary/ | RSS |
App Ops/app (Use "Application" instead) | https://weblate.rikka.app/exports/rss/app-ops/app/ | RSS |
App Ops/ops (Use "Application" instead) | https://weblate.rikka.app/exports/rss/app-ops/ops/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
App Ops/Application | https://weblate.rikka.app/api/components/app-ops/application/statistics/ | View |
App Ops/App Ops | https://weblate.rikka.app/api/components/app-ops/glossary/statistics/ | View |
App Ops/app (Use "Application" instead) | https://weblate.rikka.app/api/components/app-ops/app/statistics/ | View |
App Ops/ops (Use "Application" instead) | https://weblate.rikka.app/api/components/app-ops/ops/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token Vn0P9UMJIpf0JagSLrD1bMRRvH2ePKbmCmHgUdGI" \ https://weblate.rikka.app/api/components/app-ops/application/translations/
Project | URL | Link |
---|---|---|
App Ops | https://weblate.rikka.app/api/projects/app-ops/repository/ | Hook |
App Ops/Application | https://weblate.rikka.app/api/components/app-ops/application/repository/ | Hook |
App Ops/App Ops | https://weblate.rikka.app/api/components/app-ops/glossary/repository/ | Hook |
App Ops/app (Use "Application" instead) | https://weblate.rikka.app/api/components/app-ops/app/repository/ | Hook |
App Ops/ops (Use "Application" instead) | https://weblate.rikka.app/api/components/app-ops/ops/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token Vn0P9UMJIpf0JagSLrD1bMRRvH2ePKbmCmHgUdGI" \ https://weblate.rikka.app/api/projects/app-ops/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.rikka.app/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.rikka.app/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.rikka.app/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.rikka.app/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.rikka.app/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.rikka.app/hooks/gitea/ | The documentation has detailed instructions |