Overview

Project website appops.rikka.app
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,586 190,686 1,233,928
Source 981 6,144 39,585
Approved 1% 522 1% 3,279 1% 20,662
Waiting for review 42% 13,132 38% 73,446 38% 477,245
Translated 50% 15,556 44% 85,270 45% 566,048
Needs editing 1% 126 1% 1,742 1% 10,991
Read-only 6% 1,902 4% 8,545 5% 68,141
Failing checks 1% 592 4% 8,405 4% 53,175
Strings with suggestions 1% 390 1% 3,748 1% 23,891
Untranslated strings 48% 14,904 54% 103,674 53% 656,889

Quick numbers

190 k
Hosted words
30,586
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

+84%
Hosted words
+100%
+100%
Hosted strings
+50%
Translated
−50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 93% 100% 0 0 0 0 137 0 2
Arabic 3% 98% 11 36 238 9 23 45 0
Armenian 2% 9% 766 5,407 33,951 754 4 21 0
Azerbaijani 3% 13% 444 2,904 18,325 444 0 2 0
Bengali 2% 2% 496 2,969 19,309 496 0 0 0
Bulgarian 4% 5% 481 2,951 19,078 480 0 0 0
Burmese 2% 8% 781 5,546 34,702 780 0 4 0
Catalan 3% 9% 871 5,938 37,402 871 4 5 0
Chinese (Simplified Han script) 3% 97% 21 310 1,995 13 11 67 0
Chinese (Traditional Han script) 3% 99% 1 0 0 1 11 10 0
Czech 3% 12% 841 5,199 32,893 840 0 1 0
Dutch 3% 25% 716 5,640 35,607 708 16 2 0
English (Middle) 5% 5% 481 2,949 19,072 481 0 5 0
English (Old) 10% 37% 115 450 3,069 115 0 3 0
Filipino 3% 17% 421 2,752 17,389 420 2 0 0
French 3% 47% 503 4,251 26,825 475 78 7 0
German 3% 95% 47 416 2,612 43 1 42 0
Greek 3% 34% 335 2,697 17,039 335 0 0 0
Hebrew 3% 15% 435 2,887 18,222 435 0 1 0
Hindi 3% 15% 435 2,842 17,961 435 2 1 0
Hungarian 3% 13% 444 2,904 18,325 444 0 0 0
Indonesian 2% 37% 534 3,755 23,422 532 34 21 0
Italian 3% 93% 59 526 3,286 55 78 3 0
Japanese 12% 76% 230 2,315 14,932 220 20 20 4
Khmer (Central) 3% 3% 491 2,964 19,163 491 0 2 0
Korean 3% 43% 540 4,290 26,632 518 20 0 0
Malay 3% 38% 313 2,125 13,543 312 2 3 0
Norwegian Bokmål 3% 6% 474 2,804 18,173 474 0 1 0
Odia 3% 13% 444 2,904 18,325 444 0 0 0
Persian 3% 3% 489 2,867 18,567 489 1 1 0
Polish 3% 50% 476 3,482 21,675 475 3 8 0
Portuguese (Brazil) 3% 90% 89 946 5,964 88 2 36 0
Romanian 2% 33% 570 4,015 25,389 568 52 5 0
Russian 3% 99% 6 25 176 6 34 4 0
Slovak 10% 37% 114 449 3,062 114 0 3 0
Spanish 49% 99% 8 16 111 6 4 22 0
Swedish 2% 25% 631 5,141 32,280 630 4 13 0
Thai 3% 17% 425 2,642 16,715 421 2 18 0
Turkish 3% 96% 33 829 5,307 27 32 4 0
Ukrainian 3% 53% 446 4,177 26,513 445 10 4 0
Vietnamese 3% 98% 13 96 631 10 5 6 0
User avatar anonymous

Suggestion added

 
3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar None

Alert triggered

Component seems unused. 4 days ago
User avatar None

Alert triggered

Component seems unused. 4 days ago
User avatar anonymous

Suggestion added

5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
Browse all project changes