Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Application MIT | 83% | 150 | 753 | 4,677 | 141 | 18 | 45 | 0 | |
Glossary YASNAC MIT | 46% | 75 | 215 | 1,628 | 74 | 0 | 11 | 0 | |
Overview
Project website | github.com/RikkaW/YASNAC |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,037 | 4,096 | 26,273 | |||
Source | 46 | 179 | 1,156 | |||
Translated | 78% | 812 | 76% | 3,128 | 76% | 19,968 |
Needs editing | 1% | 10 | 1% | 54 | 1% | 365 |
Read-only | 8% | 92 | 4% | 184 | 6% | 1,587 |
Failing checks | 1% | 18 | 2% | 88 | 2% | 578 |
Strings with suggestions | 5% | 56 | 4% | 194 | 4% | 1,288 |
Untranslated strings | 20% | 215 | 22% | 914 | 22% | 5,940 |
Quick numbers
and previous 30 days
Trends of last 30 days
+75%
Hosted words
+100%
+100%
Hosted strings
—
+78%
Translated
—
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
Arabic | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Chinese (Simplified Han script) | 82% | 8 | 29 | 208 | 4 | 0 | 5 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Dutch | 8% | 41 | 170 | 1,072 | 41 | 0 | 9 | 0 | |
Filipino | 91% | 4 | 12 | 90 | 4 | 0 | 3 | 0 | |
French | 91% | 4 | 12 | 90 | 4 | 7 | 0 | 0 | |
German | 91% | 4 | 12 | 90 | 4 | 0 | 0 | 0 | |
Indonesian | 95% | 2 | 2 | 19 | 2 | 0 | 0 | 0 | |
Italian | 80% | 9 | 48 | 322 | 4 | 4 | 2 | 0 | |
Japanese | 91% | 4 | 12 | 90 | 4 | 0 | 1 | 0 | |
Literary Chinese | 8% | 41 | 170 | 1,072 | 41 | 0 | 2 | 0 | |
Odia | 17% | 37 | 162 | 1,021 | 37 | 0 | 2 | 0 | |
Polish | 48% | 23 | 132 | 826 | 23 | 0 | 0 | 0 | |
Portuguese | 91% | 4 | 12 | 90 | 4 | 0 | 3 | 0 | |
Portuguese (Brazil) | 91% | 4 | 12 | 90 | 4 | 0 | 1 | 0 | |
Romanian | 91% | 4 | 12 | 90 | 4 | 1 | 0 | 0 | |
Russian | 93% | 3 | 7 | 60 | 3 | 0 | 1 | 0 | |
Spanish | 95% | 2 | 2 | 19 | 1 | 0 | 4 | 0 | |
Thai | 91% | 4 | 12 | 90 | 4 | 0 | 2 | 0 | |
Turkish | 91% | 4 | 12 | 90 | 4 | 0 | 0 | 0 | |
Ukrainian | 57% | 19 | 126 | 786 | 19 | 0 | 1 | 0 | |
Vietnamese | 91% | 4 | 12 | 90 | 4 | 0 | 5 | 0 | |
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|