Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 39% | 114 | 1,058 | 6,618 | 114 | 0 | 17 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 26,177,130,938 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 68 | 19% | 251 | 25% | 2,263 |
Translated | 39% | 73 | 19% | 259 | 26% | 2,336 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 9% | 17 | 12% | 169 | 12% | 1,149 |
Untranslated strings | 60% | 114 | 80% | 1,058 | 73% | 6,618 |
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|
R4mo-dev
Suggestion added |
|