Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 1 | 6 | 10 | 89 | 6 | 0 | 0 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 2 | 5 | 9 | 85 | 4 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 5 | 3 | 6 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 2 | 6 | 10 | 92 | 6 | 0 | 0 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 4 | 3 | 5 | 28 | 3 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 3 | 4 | 7 | 73 | 4 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 4 | 3 | 7 | 37 | 3 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 0 | 6 | 9 | 121 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 1 | 5 | 8 | 77 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 0 | 6 | 9 | 121 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 1 | 5 | 8 | 77 | 5 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 3 | 4 | 8 | 41 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 3 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Odia Apache-2.0 | 0 | 6 | 9 | 121 | 6 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 3 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 3 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 2 | 5 | 9 | 85 | 5 | 0 | 2 | 0 | |
|
|||||||||
Thai Apache-2.0 | 5 | 2 | 4 | 24 | 2 | 0 | 1 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 13 | 2 | 5 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 3 | 4 | 8 | 81 | 4 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 4 | 3 | 5 | 61 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | appops.rikka.app |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.rikka.app/git/app-ops/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 259 | 404 | 4,726 | |||
Source | 20 | 31 | 265 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 48 | 17% | 73 | 16% | 762 |
Translated | 44% | 116 | 37% | 151 | 49% | 2,354 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 57 |
Read-only | 26% | 68 | 19% | 78 | 33% | 1,592 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 6 | 2% | 108 |
Untranslated strings | 54% | 141 | 61% | 249 | 48% | 2,315 |
![]() New strings to translate |
6 new strings to translate appeared to the translation.
a week ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
el.tbx was added.
a week ago
|
![]() New strings to translate |
6 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New string added |
|