Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 9% | 870 | 5,922 | 37,347 | 869 | 4 | 6 | 0 | |
|
|||||||||
Shizuku | 39% | 113 | 1,045 | 6,514 | 108 | 5 | 4 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 856,630,390 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,146 | 7,407 | 48,164 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 134 | 4% | 356 | 7% | 3,509 |
Translated | 14% | 163 | 5% | 440 | 8% | 4,303 |
Needs editing | 1% | 6 | 1% | 56 | 1% | 410 |
Read-only | 2% | 29 | 1% | 84 | 1% | 794 |
Failing checks | 1% | 9 | 1% | 67 | 1% | 434 |
Strings with suggestions | 1% | 10 | 1% | 55 | 1% | 388 |
Untranslated strings | 85% | 977 | 93% | 6,911 | 90% | 43,451 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|