Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 29% | 132 | 1,108 | 6,922 | 132 | 0 | 0 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 702,229,860 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 50 | 15% | 201 | 21% | 1,959 |
Translated | 29% | 55 | 15% | 209 | 22% | 2,032 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 132 | 84% | 1,108 | 77% | 6,922 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|