Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Arabic Apache-2.0 | 63 | 2 | 2 | 18 | 2 | 0 | 3 | 0 | |
|
|||||||||
Arabic (Najdi) Apache-2.0 | 60 | 5 | 13 | 93 | 5 | 0 | 0 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 2 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 60 | 5 | 13 | 93 | 5 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 52 | 14 | 40 | 280 | 12 | 0 | 9 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 57 | 8 | 17 | 121 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 59 | 6 | 14 | 101 | 6 | 0 | 10 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 59 | 6 | 14 | 101 | 6 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 60 | 5 | 13 | 93 | 5 | 0 | 1 | 0 | |
|
|||||||||
Czech Apache-2.0 | 59 | 6 | 18 | 126 | 6 | 0 | 2 | 0 | |
|
|||||||||
Danish Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 64 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | |
|
|||||||||
English (Middle) Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 1 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 2 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 55 | 13 | 31 | 211 | 13 | 0 | 2 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 59 | 6 | 14 | 101 | 6 | 0 | 3 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 12 | 54 | 191 | 1,849 | 54 | 0 | 1 | 0 | |
|
|||||||||
French Apache-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 63 | 2 | 7 | 46 | 2 | 0 | 3 | 0 | |
|
|||||||||
Greek Apache-2.0 | 60 | 5 | 13 | 93 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 64 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 61 | 4 | 11 | 79 | 4 | 0 | 5 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Italian Apache-2.0 | 57 | 8 | 17 | 121 | 8 | 0 | 4 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 64 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Kurdish (Central) Apache-2.0 | 0 | 65 | 236 | 2,202 | 65 | 0 | 1 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 15 | 2 | 49 | 333 | 2 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish Apache-2.0 | 59 | 6 | 14 | 101 | 6 | 0 | 0 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 2 | 63 | 233 | 2,178 | 63 | 0 | 0 | 0 | |
|
|||||||||
Malay Apache-2.0 | 61 | 4 | 11 | 79 | 4 | 0 | 0 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 1 | 0 | |
|
|||||||||
Odia Apache-2.0 | 52 | 13 | 32 | 220 | 13 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
|
|||||||||
Polish Apache-2.0 | 64 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 68 | 4 | 11 | 79 | 4 | 0 | 1 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 61 | 4 | 11 | 79 | 4 | 0 | 3 | 0 | |
|
|||||||||
Russian Apache-2.0 | 14 | 24 | 128 | 955 | 24 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 2 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 51 | 14 | 33 | 228 | 14 | 0 | 1 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 1 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
|
|||||||||
Spanish (Chile) Apache-2.0 | 59 | 6 | 14 | 101 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) Apache-2.0 | 62 | 3 | 9 | 63 | 2 | 0 | 4 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 54 | 11 | 23 | 162 | 9 | 0 | 2 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 52 | 13 | 32 | 221 | 13 | 0 | 3 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 64 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 67 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
|||||||||
Urdu Apache-2.0 | 55 | 10 | 27 | 183 | 10 | 0 | 4 | 0 | |
|
|||||||||
Uyghur Apache-2.0 | 53 | 12 | 30 | 208 | 12 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 63 | 3 | 35 | 261 | 1 | 0 | 2 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/Shizuku |
---|---|
Project maintainers | rikka |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.rikka.app/git/shizuku/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,787 | 13,835 | 128,146 | |||
Source | 75 | 259 | 2,348 | |||
Translated | 84% | 3,201 | 87% | 12,058 | 88% | 114,047 |
Needs editing | 1% | 8 | 1% | 61 | 1% | 441 |
Read-only | 1% | 75 | 1% | 141 | 1% | 1,099 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 111 | 3% | 463 | 2% | 3,224 |
Untranslated strings | 15% | 578 | 12% | 1,716 | 10% | 13,658 |
Quick numbers
13,835
Hosted words
3,787
Hosted strings
84%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
+1%
Translated
−1%
+12%
Contributors
−28%
anonymous
Suggestion added |
|
anonymous
Suggestion added Shizuku / Shizuku — Indonesian |
|
miguelangel180893
New translation |
|
miguelangel180893
Marked for edit |
|
miguelangel180893
New contributor |
New contributor
9 days ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|