Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 5% | 479 | 2,932 | 18,959 | 479 | 0 | 5 | 0 | |
RikkaX | 45% | 11 | 21 | 133 | 11 | 0 | 0 | 0 | |
Shizuku | 29% | 135 | 1,119 | 7,015 | 135 | 0 | 2 | 0 | |
TakoStats | 2% | 143 | 833 | 5,186 | 143 | 0 | 0 | 0 | |
WADB | 2% | 36 | 174 | 1,256 | 36 | 0 | 0 | 0 | |
Overview
Language code | enm | |
---|---|---|
English name of the language | English (Middle) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 900 | 5,384 | 35,443 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 59 | 4% | 223 | 5% | 2,094 |
Translated | 10% | 96 | 5% | 305 | 8% | 2,894 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 37 | 1% | 82 | 2% | 800 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 7 | 1% | 15 | 1% | 113 |
Untranslated strings | 89% | 804 | 94% | 5,079 | 91% | 32,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
+83%
Hosted words
+100%
+100%
Hosted strings
—
+10%
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() String added |
|
![]() Resource updated |
The “
enm.tbx ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation completed |
Translation completed
9 days ago
|
![]() Translation changed |
|
enm.tbx
” file was changed. yesterday