Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 43% | 107 | 968 | 6,039 | 106 | 1 | 0 | 0 | |
Overview
Language code | es_CL | |
---|---|---|
English name of the language | Spanish (Chile) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 18,291,406 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191 | 1,329 | 9,054 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 79 | 26% | 353 | 32% | 2,942 |
Translated | 43% | 84 | 27% | 361 | 33% | 3,015 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 19 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 1% | 1 | 2% | 27 | 1% | 180 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 106 | 72% | 964 | 66% | 6,020 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+43%
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|