Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 44% | 104 | 957 | 5,946 | 103 | 2 | 0 | 0 | |
|
Overview
Language code | es_CL | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,756,679,400 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 78 | 26% | 352 | 32% | 2,935 |
Translated | 44% | 83 | 27% | 360 | 33% | 3,008 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 19 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 1% | 2 | 2% | 31 | 2% | 199 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 103 | 72% | 953 | 66% | 5,927 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|