Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops
|
18% | 419 | 2,735 | 17,275 | 418 | 3 | 0 | 0 | |
|
|||||||||
RikkaX
|
66% | 2 | 3 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Shizuku
|
97% | 5 | 7 | 57 | 5 | 0 | 5 | 0 | |
|
|||||||||
YASNAC
|
93% | 3 | 11 | 86 | 3 | 0 | 0 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Aliased language codes | fil_fil | |
Text direction | Left to right | |
Number of speakers | 6,491,867,520 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 748 | 4,501 | 29,827 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 291 | 37% | 1,684 | 39% | 11,664 |
Translated | 42% | 319 | 38% | 1,745 | 41% | 12,396 |
Needs editing | 1% | 1 | 1% | 37 | 1% | 221 |
Read-only | 3% | 28 | 1% | 61 | 2% | 732 |
Failing checks | 1% | 3 | 1% | 42 | 1% | 263 |
Strings with suggestions | 1% | 5 | 1% | 12 | 1% | 80 |
Untranslated strings | 57% | 428 | 60% | 2,719 | 57% | 17,210 |
![]() New string added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|