Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 17% | 419 | 2,735 | 17,290 | 418 | 3 | 0 | 0 | |
|
|||||||||
RikkaX | 80% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|||||||||
Shizuku | 96% | 6 | 14 | 101 | 6 | 0 | 3 | 0 | |
|
|||||||||
YASNAC | 93% | 3 | 11 | 86 | 3 | 0 | 0 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Aliased language codes | fil_fil | |
Text direction | Left to right | |
Number of speakers | 6,491,867,520 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 746 | 4,498 | 29,787 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 296 | 37% | 1,683 | 39% | 11,810 |
Translated | 42% | 317 | 38% | 1,737 | 41% | 12,308 |
Needs editing | 1% | 1 | 1% | 37 | 1% | 221 |
Read-only | 2% | 21 | 1% | 54 | 1% | 498 |
Failing checks | 1% | 3 | 1% | 42 | 1% | 263 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 68 |
Untranslated strings | 57% | 428 | 60% | 2,724 | 57% | 17,258 |
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
infyProductions
Translation changed |
|
infyProductions
Translation changed |
|
infyProductions
Translation changed |
|