Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops
|
15% | 435 | 2,887 | 18,222 | 435 | 0 | 1 | 0 | |
|
|||||||||
Shizuku
|
42% | 109 | 977 | 6,068 | 108 | 2 | 40 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 842,490,000 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 704 | 4,334 | 28,769 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 136 | 9% | 417 | 13% | 3,816 |
Translated | 22% | 160 | 10% | 470 | 15% | 4,479 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 59 |
Read-only | 3% | 24 | 1% | 53 | 2% | 663 |
Failing checks | 1% | 2 | 1% | 41 | 1% | 271 |
Strings with suggestions | 5% | 41 | 10% | 473 | 10% | 3,007 |
Untranslated strings | 77% | 543 | 88% | 3,855 | 84% | 24,231 |
Quick numbers
4,334
Hosted words
704
Hosted strings
22%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
+100%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() New string added |
|