Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 13% | 439 | 2,883 | 18,236 | 439 | 0 | 1 | 0 | |
|
|||||||||
Shizuku | 39% | 114 | 1,029 | 6,409 | 111 | 4 | 14 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 842,490,000 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 696 | 4,309 | 28,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 126 | 8% | 351 | 12% | 3,491 |
Translated | 20% | 143 | 9% | 397 | 13% | 3,920 |
Needs editing | 1% | 3 | 1% | 15 | 1% | 90 |
Read-only | 2% | 17 | 1% | 46 | 1% | 429 |
Failing checks | 1% | 4 | 1% | 47 | 1% | 302 |
Strings with suggestions | 2% | 15 | 2% | 100 | 2% | 699 |
Untranslated strings | 79% | 550 | 90% | 3,897 | 85% | 24,555 |
AstridC42
Suggestion added |
|
AstridC42
Suggestion added |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
Translation changed |
|
AstridC42
New translation |
|