Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 14% | 434 | 2,826 | 17,906 | 434 | 2 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 53,334,248,545 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 510 | 2,994 | 19,623 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 64 | 4% | 130 | 6% | 1,361 |
Translated | 14% | 76 | 5% | 168 | 8% | 1,717 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 12 | 1% | 38 | 1% | 356 |
Failing checks | 1% | 2 | 1% | 37 | 1% | 221 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 434 | 94% | 2,826 | 91% | 17,906 |
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|