Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 31% | 129 | 1,098 | 6,868 | 123 | 6 | 2 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 434,088,896 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 53 | 16% | 211 | 22% | 2,013 |
Translated | 31% | 58 | 16% | 219 | 23% | 2,086 |
Needs editing | 3% | 6 | 3% | 51 | 3% | 323 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 3% | 6 | 3% | 51 | 3% | 323 |
Strings with suggestions | 1% | 2 | 3% | 50 | 3% | 329 |
Untranslated strings | 65% | 123 | 79% | 1,047 | 73% | 6,545 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|