Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 3% | 488 | 2,946 | 19,020 | 488 | 0 | 0 | 0 | |
|
Overview
Language code | km | |
---|---|---|
Aliased language codes | khm | |
Text direction | Left to right | |
Number of speakers | 1,464,005,500 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 2,986 | 19,508 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 3% | 16 | 1% | 40 | 2% | 488 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 16 | 1% | 40 | 2% | 488 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 488 | 98% | 2,946 | 97% | 19,020 |
Quick numbers
2,986
Hosted words
504
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|