Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 29% | 134 | 1,118 | 7,008 | 134 | 0 | 1 | 0 | |
Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal, ml_in | |
English name of the language | Malayalam | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 45,922,589 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191 | 1,329 | 9,054 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 52 | 15% | 203 | 21% | 1,973 |
Translated | 29% | 57 | 15% | 211 | 22% | 2,046 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
Untranslated strings | 70% | 134 | 84% | 1,118 | 77% | 7,008 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+29%
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Suggestion added |
|