Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 33% | 125 | 1,061 | 6,630 | 123 | 3 | 0 | 0 | |
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 8,151,362,779 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 57 | 18% | 248 | 25% | 2,251 |
Translated | 33% | 62 | 19% | 256 | 25% | 2,324 |
Needs editing | 1% | 2 | 1% | 15 | 1% | 92 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 1% | 3 | 3% | 47 | 3% | 304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 123 | 79% | 1,046 | 73% | 6,538 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|