Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 30% | 132 | 1,108 | 6,936 | 132 | 0 | 1 | 0 | |
Overview
Language code | ug | |
---|---|---|
Aliased language codes | ug_cn, uig | |
English name of the language | Uyghur | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 7,791,229 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 190 | 1,321 | 8,995 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 53 | 15% | 205 | 22% | 1,986 |
Translated | 30% | 58 | 16% | 213 | 22% | 2,059 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
Untranslated strings | 69% | 132 | 83% | 1,108 | 77% | 6,936 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+30%
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|