Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 25% | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic Apache-2.0 | 25% | 63 | 8 | 18 | 133 | 7 | 0 | 5 | 0 | |
Armenian Apache-2.0 | 25% | 55 | 16 | 31 | 270 | 11 | 0 | 5 | 0 | |
Azerbaijani Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Bengali Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 49 | 0 | 0 | 0 | |
Bulgarian Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 48 | 0 | 0 | 0 | |
Burmese Apache-2.0 | 25% | 58 | 14 | 33 | 217 | 13 | 0 | 1 | 0 | |
Catalan Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 25% | 61 | 10 | 21 | 152 | 10 | 0 | 56 | 0 | |
Chinese (Traditional Han script) Apache-2.0 | 25% | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Czech Apache-2.0 | 25% | 59 | 12 | 23 | 161 | 11 | 0 | 0 | 0 | |
Dutch Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
English (Middle) Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 49 | 0 | 0 | 0 | |
English (Old) Apache-2.0 | 24% | 59 | 14 | 29 | 194 | 14 | 0 | 1 | 0 | |
Filipino Apache-2.0 | 25% | 60 | 11 | 24 | 170 | 11 | 0 | 0 | 0 | |
French Apache-2.0 | 25% | 63 | 8 | 19 | 139 | 8 | 0 | 0 | 0 | |
German Apache-2.0 | 25% | 61 | 10 | 25 | 173 | 10 | 0 | 2 | 0 | |
Greek Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Hebrew Apache-2.0 | 25% | 59 | 12 | 27 | 181 | 12 | 0 | 1 | 0 | |
Hindi Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Hungarian Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Indonesian Apache-2.0 | 25% | 69 | 2 | 2 | 48 | 2 | 0 | 0 | 0 | |
Italian Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Japanese Apache-2.0 | 27% | 63 | 5 | 10 | 89 | 5 | 0 | 0 | 0 | |
Khmer (Central) Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 49 | 0 | 1 | 0 | |
Korean Apache-2.0 | 25% | 60 | 12 | 23 | 157 | 12 | 0 | 0 | 0 | |
Malay Apache-2.0 | 24% | 60 | 5 | 11 | 103 | 5 | 0 | 0 | 0 | |
Norwegian Bokmål Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 49 | 0 | 0 | 0 | |
Odia Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Persian Apache-2.0 | 24% | 16 | 49 | 72 | 916 | 49 | 0 | 0 | 0 | |
Polish Apache-2.0 | 26% | 64 | 8 | 20 | 148 | 8 | 0 | 0 | 0 | |
Portuguese (Brazil) Apache-2.0 | 25% | 64 | 7 | 13 | 112 | 6 | 0 | 5 | 0 | |
Romanian Apache-2.0 | 25% | 59 | 13 | 28 | 187 | 13 | 0 | 0 | 0 | |
Russian Apache-2.0 | 25% | 66 | 5 | 9 | 81 | 5 | 0 | 1 | 0 | |
Slovak Apache-2.0 | 25% | 58 | 13 | 28 | 187 | 13 | 0 | 1 | 0 | |
Spanish Apache-2.0 | 24% | 65 | 8 | 17 | 115 | 7 | 0 | 18 | 0 | |
Swedish Apache-2.0 | 25% | 62 | 10 | 18 | 131 | 10 | 0 | 2 | 0 | |
Thai Apache-2.0 | 26% | 62 | 10 | 23 | 166 | 8 | 0 | 3 | 0 | |
Turkish Apache-2.0 | 24% | 77 | 2 | 2 | 48 | 2 | 0 | 1 | 0 | |
Ukrainian Apache-2.0 | 25% | 59 | 12 | 27 | 183 | 12 | 0 | 2 | 0 | |
Vietnamese Apache-2.0 | 25% | 63 | 8 | 19 | 142 | 8 | 0 | 2 | 0 | |
Please sign in to see the alerts.
Overview
Project website | appops.rikka.app | |
---|---|---|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.rikka.app/git/app-ops/glossary/
|
|
File mask |
*.tbx
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,904 | 4,685 | 54,995 | |||
Source | 90 | 150 | 1,584 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 1,538 | 44% | 2,066 | 51% | 28,241 |
Translated | 78% | 2,271 | 75% | 3,529 | 80% | 44,316 |
Needs editing | 1% | 13 | 1% | 20 | 1% | 219 |
Read-only | 25% | 733 | 31% | 1,463 | 29% | 16,075 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 108 | 3% | 164 | 2% | 1,643 |
Untranslated strings | 21% | 620 | 24% | 1,136 | 19% | 10,460 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+100%
Hosted strings
—
+78%
Translated
—
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
The “
zh_Hant.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
zh_Hans.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
vi.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
uk.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
tr.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
th.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
sv.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
sk.tbx ” file was changed.
yesterday
|
![]() Resource updated |
The “
ru.tbx ” file was changed.
yesterday
|