Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. Apache-2.0 91 0 0 0 0 0 0 0
Arabic Fix this component to clear its alerts. Apache-2.0 63 9 34 228 8 0 5 0
Armenian Fix this component to clear its alerts. Apache-2.0 53 19 51 394 12 0 5 0
Azerbaijani Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Bengali Fix this component to clear its alerts. Apache-2.0 0 66 109 1,266 66 0 0 0
Bulgarian Fix this component to clear its alerts. Apache-2.0 14 52 92 1,043 51 0 0 0
Burmese Fix this component to clear its alerts. Apache-2.0 59 14 33 217 13 0 1 0
Catalan Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. Apache-2.0 61 11 37 247 11 0 58 0
Chinese (Traditional) Fix this component to clear its alerts. Apache-2.0 73 0 0 0 0 0 1 0
Czech Fix this component to clear its alerts. Apache-2.0 59 13 39 256 12 0 0 0
Dutch Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
English (Middle) Fix this component to clear its alerts. Apache-2.0 15 51 89 1,029 51 0 0 0
English (Old) Fix this component to clear its alerts. Apache-2.0 59 15 45 289 15 0 1 0
Filipino Fix this component to clear its alerts. Apache-2.0 60 12 40 265 12 0 0 0
French Fix this component to clear its alerts. Apache-2.0 62 10 37 246 10 0 0 0
German Fix this component to clear its alerts. Apache-2.0 61 11 41 268 11 0 0 0
Greek Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Hebrew Fix this component to clear its alerts. Apache-2.0 59 13 43 276 13 0 1 0
Hindi Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Hungarian Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Indonesian Fix this component to clear its alerts. Apache-2.0 69 3 18 143 3 0 0 0
Italian Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Japanese Fix this component to clear its alerts. Apache-2.0 63 6 26 184 6 0 0 0
Khmer (Central) Fix this component to clear its alerts. Apache-2.0 5 61 104 1,120 61 0 2 0
Korean Fix this component to clear its alerts. Apache-2.0 60 13 39 252 13 0 0 0
Malay Fix this component to clear its alerts. Apache-2.0 60 6 27 198 6 0 0 0
Norwegian Bokmål Fix this component to clear its alerts. Apache-2.0 6 60 101 1,106 60 0 0 0
Odia Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 0 0
Persian Fix this component to clear its alerts. Apache-2.0 6 60 101 1,106 60 0 0 0
Polish Fix this component to clear its alerts. Apache-2.0 64 9 36 243 9 0 0 0
Portuguese (Brazil) Fix this component to clear its alerts. Apache-2.0 64 8 29 207 7 0 5 0
Romanian Fix this component to clear its alerts. Apache-2.0 59 14 44 282 14 0 0 0
Russian Fix this component to clear its alerts. Apache-2.0 66 6 25 176 6 0 1 0
Slovak Fix this component to clear its alerts. Apache-2.0 58 14 44 282 14 0 1 0
Spanish Fix this component to clear its alerts. Apache-2.0 66 7 12 89 6 0 18 0
Swedish Fix this component to clear its alerts. Apache-2.0 62 11 34 226 11 0 2 0
Thai Fix this component to clear its alerts. Apache-2.0 62 11 39 261 9 0 3 0
Turkish Fix this component to clear its alerts. Apache-2.0 77 3 18 143 3 0 1 0
Ukrainian Fix this component to clear its alerts. Apache-2.0 59 13 43 278 13 0 2 0
Vietnamese Fix this component to clear its alerts. Apache-2.0 62 10 36 241 10 0 1 0
Please sign in to see the alerts.

Overview

Project website appops.rikka.app
Project maintainers User avatar rikka
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license Apache License 2.0
Source code repository local:
Repository branch main
Weblate repository https://weblate.rikka.app/git/app-ops/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,944 4,803 56,158
Source 91 153 1,613
Approved 0% 0 0% 0 0% 0
Waiting for review 63% 1,870 52% 2,524 56% 31,570
Translated 75% 2,221 62% 2,985 73% 41,341
Needs editing 1% 15 1% 24 1% 248
Read-only 11% 351 9% 461 17% 9,771
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 3% 108 3% 165 2% 1,658
Untranslated strings 24% 708 37% 1,794 25% 14,569

Quick numbers

4,803
Hosted words
2,944
Hosted strings
75%
Translated
5
Contributors
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+1%
+4%
Hosted strings
+1%
−3%
Translated
−1%
+40%
Contributors
−66%
User avatar anonymous

Suggestion added

App Ops / App OpsArabic

2 days ago
User avatar anonymous

Suggestion added

App Ops / App OpsArabic

2 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
User avatar cantonese-sra

New translation

App Ops / App OpsChinese (Traditional)

3 days ago
Browse all component changes