Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 31% | 131 | 1,106 | 6,905 | 131 | 0 | 7 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 88,953,699 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 190 | 1,320 | 8,967 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 54 | 15% | 206 | 22% | 1,989 |
Translated | 31% | 59 | 16% | 214 | 22% | 2,062 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 7 | 2% | 30 | 2% | 180 |
Untranslated strings | 68% | 131 | 83% | 1,106 | 77% | 6,905 |
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|