Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 42 | 0 | 1 | ||
|
|||||||||
Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||
|
|||||||||
Arabic (Najdi) Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 63% | 44 | 581 | 3,467 | 42 | 4 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 95% | 6 | 90 | 528 | 4 | 17 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 10% | 109 | 1,045 | 6,525 | 109 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 13% | 105 | 1,028 | 6,393 | 100 | 5 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 98% | 2 | 4 | 19 | 1 | 1 | 1 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 97% | 3 | 57 | 313 | 3 | 1 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 4% | 116 | 1,068 | 6,612 | 116 | 2 | 4 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 16% | 102 | 1,043 | 6,468 | 101 | 1 | 0 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 99% | 1 | 12 | 76 | 0 | 30 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 93% | 8 | 122 | 707 | 6 | 3 | 15 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 7% | 113 | 1,029 | 6,407 | 110 | 4 | 10 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 63% | 44 | 529 | 3,373 | 0 | 53 | 1 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kazakh Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 20% | 97 | 900 | 5,522 | 97 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 95% | 6 | 90 | 528 | 4 | 3 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian Apache-2.0 | 28% | 87 | 799 | 4,862 | 86 | 5 | 7 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 40% | 73 | 781 | 4,780 | 71 | 2 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Spanish (Chile) Apache-2.0 | 19% | 98 | 943 | 5,845 | 97 | 2 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) Apache-2.0 | 82% | 21 | 247 | 1,513 | 19 | 5 | 9 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 8% | 112 | 1,029 | 6,409 | 110 | 3 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 90% | 11 | 109 | 636 | 4 | 7 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/Shizuku |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
[email protected]:RikkaApps/Shizuku.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Catalan)
98acfea
![]() |
Last commit in Weblate |
Translated using Weblate (Catalan)
98acfea
![]() |
Weblate repository |
https://weblate.rikka.app/git/shizuku/manager/
|
File mask | manager/src/main/res/values-*/strings.xml |
Monolingual base language file | manager/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,124 | 45,402 | 283,584 | |||
Source | 122 | 1,081 | 6,752 | |||
Translated | 63% | 3,257 | 60% | 27,446 | 60% | 172,437 |
Needs editing | 1% | 78 | 1% | 741 | 1% | 4,640 |
Read-only | 5% | 286 | 2% | 1,327 | 3% | 9,130 |
Failing checks | 3% | 198 | 5% | 2,471 | 5% | 15,884 |
Strings with suggestions | 1% | 55 | 1% | 470 | 1% | 3,041 |
Untranslated strings | 34% | 1,789 | 37% | 17,215 | 37% | 106,507 |
Quick numbers
45,402
Hosted words
5,124
Hosted strings
63%
Translated
13
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+5%
+7%
Hosted strings
+5%
−1%
Translated
−1%
—
Contributors
+46%
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Received repository notification |
GitHub: https://github.com/RikkaApps/Shizuku, master
13 hours ago
|
![]() Pushed changes |
Pushed changes
13 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|