Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 2 | |
Arabic Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 15 | 0 | |
Arabic (Najdi) Apache-2.0 | 8% | 112 | 1,007 | 6,213 | 112 | 2 | 2 | 0 | |
Armenian Apache-2.0 | 63% | 44 | 581 | 3,467 | 42 | 2 | 3 | 0 | |
Azerbaijani Apache-2.0 | 95% | 6 | 90 | 528 | 4 | 15 | 1 | 0 | |
Bengali Apache-2.0 | 10% | 109 | 1,045 | 6,525 | 109 | 0 | 15 | 0 | |
Bulgarian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 7 | 0 | |
Burmese Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 4 | 0 | |
Catalan Apache-2.0 | 13% | 105 | 1,028 | 6,393 | 100 | 5 | 4 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
Chinese (Traditional Han script) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 1 | 10 | 0 | |
Croatian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 25 | 0 | |
Czech Apache-2.0 | 97% | 3 | 57 | 313 | 3 | 1 | 5 | 0 | |
Danish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Dutch Apache-2.0 | 5% | 115 | 1,065 | 6,642 | 115 | 0 | 39 | 0 | |
English (Middle) Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 1 | 0 | |
English (Old) Apache-2.0 | 4% | 116 | 1,068 | 6,612 | 116 | 2 | 5 | 0 | |
Esperanto Apache-2.0 | 16% | 102 | 1,043 | 6,468 | 101 | 0 | 0 | 0 | |
Estonian Apache-2.0 | 5% | 115 | 1,070 | 6,668 | 115 | 0 | 14 | 0 | |
Filipino Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 2 | 0 | |
French Apache-2.0 | 76% | 29 | 384 | 2,420 | 0 | 30 | 3 | 0 | |
Georgian Apache-2.0 | 5% | 115 | 1,065 | 6,640 | 109 | 4 | 2 | 0 | |
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
Greek Apache-2.0 | 18% | 99 | 963 | 5,987 | 99 | 0 | 34 | 0 | |
Hebrew Apache-2.0 | 13% | 106 | 974 | 6,032 | 105 | 1 | 41 | 0 | |
Hindi Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 1 | 0 | |
Hungarian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Italian Apache-2.0 | 88% | 14 | 293 | 1,750 | 0 | 15 | 3 | 0 | |
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Kannada Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Kazakh Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Khmer (Central) Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 3 | 0 | |
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Kurdish (Central) Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Latvian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 38 | 0 | |
Luxembourgish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 16 | 0 | |
Macedonian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 56 | 0 | |
Malay Apache-2.0 | 7% | 113 | 1,039 | 6,495 | 113 | 0 | 22 | 0 | |
Malayalam Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Odia Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 8 | 0 | |
Persian Apache-2.0 | 99% | 1 | 1 | 8 | 0 | 1 | 109 | 0 | |
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | ||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Russian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Serbian Apache-2.0 | 28% | 87 | 799 | 4,862 | 86 | 4 | 7 | 0 | |
Slovak Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 4 | 0 | |
Slovenian Apache-2.0 | 40% | 73 | 781 | 4,780 | 71 | 0 | 0 | 0 | |
Spanish Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Spanish (Chile) Apache-2.0 | 19% | 98 | 943 | 5,845 | 97 | 1 | 0 | 0 | |
Spanish (Latin America) Apache-2.0 | 82% | 21 | 247 | 1,513 | 19 | 3 | 28 | 0 | |
Swedish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 25 | 0 | |
Tamil Apache-2.0 | 8% | 112 | 1,029 | 6,409 | 110 | 1 | 0 | 0 | |
Telugu Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 1 | 0 | |
Thai Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Turkish Apache-2.0 | 98% | 2 | 38 | 245 | 0 | 1 | 7 | 0 | |
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Urdu Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Uyghur Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
Vietnamese Apache-2.0 | 92% | 9 | 87 | 501 | 2 | 0 | 10 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/Shizuku | |
---|---|---|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
[email protected]:RikkaApps/Shizuku.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Hebrew)
7cbe5cf
![]() |
|
Last commit in Weblate |
Translated using Weblate (Persian)
62f6f65
Anonymous authored yesterday |
|
Weblate repository |
https://weblate.rikka.app/git/shizuku/manager/
|
|
File mask |
manager/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
manager/src/main/res/values/strings.xml
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,686 | 68,108 | 425,630 | |||
Source | 122 | 1,081 | 6,752 | |||
Translated | 45% | 3,500 | 42% | 28,831 | 42% | 181,486 |
Needs editing | 1% | 78 | 1% | 937 | 1% | 5,783 |
Read-only | 4% | 370 | 2% | 1,453 | 2% | 10,348 |
Failing checks | 1% | 126 | 2% | 1,927 | 2% | 12,503 |
Strings with suggestions | 9% | 704 | 10% | 7,084 | 10% | 45,323 |
Untranslated strings | 53% | 4,108 | 56% | 38,340 | 56% | 238,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+100%
Hosted strings
—
+46%
Translated
—
−100%
Contributors
+100%
![]() Suggestion added |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/RikkaApps/Shizuku, master
15 hours ago
|
![]() Changes pushed |
Changes pushed
15 hours ago
|
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Applied enforced check |
Lire l'aideyesterday |
![]() Applied enforced check |
Sur Android 11 ou supérieur, vous pouvez activer le débogage sans fil et démarrer Shizuku directement depuis votre appareil, sans le connecter à un ordinateur.<p>Merci de lire le guide étape par étape d'abord.yesterday |