Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 37% | 531 | 3,737 | 23,279 | 529 | 35 | 19 | 0 | |
|
|||||||||
Shizuku | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
TakoStats | 95% | 6 | 13 | 73 | 6 | 0 | 1 | 0 | |
|
|||||||||
WADB | 89% | 8 | 33 | 442 | 4 | 14 | 5 | 0 | |
|
|||||||||
YASNAC | 97% | 1 | 1 | 15 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 16,849,240,160 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,299 | 8,317 | 53,619 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 726 | 53% | 4,473 | 54% | 29,231 |
Translated | 57% | 753 | 54% | 4,533 | 55% | 29,810 |
Needs editing | 1% | 6 | 1% | 128 | 1% | 1,028 |
Read-only | 2% | 27 | 1% | 60 | 1% | 579 |
Failing checks | 3% | 49 | 4% | 348 | 4% | 2,427 |
Strings with suggestions | 2% | 29 | 6% | 516 | 6% | 3,241 |
Untranslated strings | 41% | 540 | 43% | 3,656 | 42% | 22,781 |
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added Shizuku / Shizuku — Indonesian |
|
anonymous
Suggestion added Shizuku / Shizuku — Indonesian |
|
None
New string added |
|
None
Suggestion removed during cleanup Shizuku / Shizuku — Indonesian |
|
Kraafter
New translation Shizuku / Shizuku — Indonesian |
|