Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops
|
31% | 540 | 3,794 | 23,642 | 538 | 45 | 2 | 0 | |
|
|||||||||
Shizuku
|
99% | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
|
|||||||||
TakoStats | 18% | 114 | 727 | 4,561 | 114 | 3 | 0 | 0 | |
|
|||||||||
WADB | 86% | 10 | 37 | 458 | 8 | 2 | 0 | 0 | |
|
|||||||||
YASNAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 16,849,240,160 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,170 | 7,986 | 50,260 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 478 | 42% | 3,370 | 41% | 21,001 |
Translated | 43% | 505 | 42% | 3,426 | 42% | 21,582 |
Needs editing | 1% | 4 | 1% | 125 | 2% | 1,007 |
Read-only | 2% | 27 | 1% | 56 | 1% | 581 |
Failing checks | 4% | 50 | 4% | 362 | 5% | 2,538 |
Strings with suggestions | 1% | 2 | 1% | 48 | 1% | 312 |
Untranslated strings | 56% | 661 | 55% | 4,435 | 55% | 27,671 |
![]() Source string changed |
|
![]() Source string changed |
|
![]() New translation Shizuku / Shizuku — Indonesian |
|
![]() New contributor Shizuku / Shizuku — Indonesian |
New contributor
12 days ago
|
![]() New string added App Ops / App Ops — Indonesian |
|
![]() Suggestion added |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
2 months ago
|
![]() Resource update |
The "
app/src/main/res/values/strings.xml " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
Different Languages