Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 93% | 58 | 510 | 3,231 | 54 | 80 | 3 | 0 | |
|
|||||||||
Shizuku | 88% | 22 | 310 | 1,871 | 8 | 15 | 7 | 0 | |
|
|||||||||
WADB | 60% | 29 | 146 | 831 | 28 | 5 | 1 | 0 | |
|
|||||||||
YASNAC | 81% | 8 | 47 | 318 | 3 | 7 | 2 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,049,691,710 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,264 | 7,923 | 51,505 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,112 | 86% | 6,816 | 86% | 44,383 |
Translated | 90% | 1,147 | 87% | 6,910 | 87% | 45,254 |
Needs editing | 1% | 24 | 4% | 387 | 4% | 2,345 |
Read-only | 2% | 35 | 1% | 94 | 1% | 871 |
Failing checks | 8% | 107 | 27% | 2,186 | 26% | 13,720 |
Strings with suggestions | 1% | 13 | 1% | 126 | 1% | 752 |
Untranslated strings | 7% | 93 | 7% | 626 | 7% | 3,906 |
anonymous
Suggestion added YASNAC / Application — Italian |
|
anonymous
Suggestion added YASNAC / Application — Italian |
|
seyyedmojtaba925605
Resource update |
The "
app/src/main/res/values-it/strings.xml " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
luqmandaut
Resource update WADB / Application — Italian |
The "
app/src/main/res/values/strings.xml " file was changed.
2 months ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
delناوبری را تغییر دهیدوب سایت - RikkaApps
یسناک
اجزاء
زبان ها
اطلاعات
جستجو کنید
بینش ها
فایل ها
ابزار
جستجو کنید
state:<translated
سازنده پرس و جو پیشرفته
دقیق
نمونه های پرس و جو
رشته های بازبینی توسط سایر کاربران تغییر کرده است changed:>=2024-09-07 AND NOT changed_by:anonymous
رشته های ترجمه شده state:>=translated
رشته ها با نظرات has:comment
رشته ها با هر گونه چک شکست خورده has:check
رشته هایی با پیشنهادات دیگران has:suggestion AND NOT suggestion_author:anonymous
رشته های تایید شده با پیشنهادات state:approved AND has:suggestion
تمام رشته های ترجمه نشده در ماه گذشته اضافه شده است added:>=2024-09-07 AND state:<=needs-editing
رشته ها را به زبان خاصی ترجمه کرده است is:translated AND language:en
ارائه شده توسط Weblate 4.14.1درباره Weblateتماس بگیریدمستنداتبه Weblate کمک مالی کنید dispositivo è imprecisa.