Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 10% | 169 | 1,251 | 8,505 | 169 | 0 | 38 | 0 | |
|
|||||||||
WADB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 117,337,160 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 225 | 1,493 | 10,221 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 48 | 15% | 231 | 15% | 1,625 |
Translated | 24% | 56 | 16% | 242 | 16% | 1,716 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 8 | 1% | 11 | 1% | 91 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 16% | 38 | 17% | 264 | 16% | 1,715 |
Untranslated strings | 75% | 169 | 83% | 1,251 | 83% | 8,505 |
Quick numbers
1,493
Hosted words
225
Hosted strings
24%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+21%
Hosted strings
+100%
−6%
Translated
+31%
−100%
Contributors
+100%
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|