Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 13% | 120 | 1,124 | 7,027 | 120 | 0 | 38 | 0 | |
|
|||||||||
WADB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 117,337,160 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 176 | 1,366 | 8,743 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 48 | 16% | 231 | 18% | 1,625 |
Translated | 31% | 56 | 17% | 242 | 19% | 1,716 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 8 | 1% | 11 | 1% | 91 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 21% | 38 | 19% | 264 | 19% | 1,715 |
Untranslated strings | 68% | 120 | 82% | 1,124 | 80% | 7,027 |
Quick numbers
1,366
Hosted words
176
Hosted strings
31%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+31%
Translated
—
+100%
Contributors
—
Coool
Resource update |
|
Coool
Remove string |
Remove string
2 weeks ago
|
Coool
Resource update |
The "
lv.tbx " file was changed.
2 weeks ago
|
Coool
Remove string |
Remove string
2 weeks ago
|
Coool
Resource update |
The "
lv.tbx " file was changed.
3 weeks ago
|
Coool
Remove string |
Remove string
3 weeks ago
|
Coool
Resource update |
The "
lv.tbx " file was changed.
3 weeks ago
|
Coool
Remove string |
Remove string
3 weeks ago
|
Coool
Resource update |
The "
lv.tbx " file was changed.
3 weeks ago
|
Coool
Remove string |
Remove string
3 weeks ago
|
lv.tbx
" file was changed. 2 weeks ago