Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 32% | 569 | 3,999 | 25,334 | 567 | 52 | 1 | 0 | |
|
|||||||||
Shizuku | 97% | 4 | 11 | 79 | 4 | 0 | 4 | 0 | |
|
|||||||||
YASNAC | 93% | 3 | 11 | 86 | 3 | 1 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,226,334,160 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,080 | 7,143 | 46,195 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 482 | 43% | 3,067 | 43% | 20,164 |
Translated | 46% | 504 | 43% | 3,122 | 44% | 20,696 |
Needs editing | 1% | 2 | 1% | 133 | 1% | 827 |
Read-only | 2% | 22 | 1% | 55 | 1% | 532 |
Failing checks | 4% | 53 | 4% | 350 | 4% | 2,150 |
Strings with suggestions | 1% | 5 | 1% | 46 | 1% | 300 |
Untranslated strings | 53% | 574 | 54% | 3,888 | 53% | 24,672 |
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|