Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 31% | 128 | 1,102 | 6,877 | 128 | 0 | 4 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | urd | |
Text direction | Right to left | |
Number of speakers | 26,238,229,256 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 54 | 15% | 207 | 22% | 2,004 |
Translated | 31% | 59 | 16% | 215 | 23% | 2,077 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 4 | 1% | 11 | 1% | 77 |
Untranslated strings | 68% | 128 | 83% | 1,102 | 76% | 6,877 |
None
New string added |
|
anonymous
Suggestion added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|