Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 31% | 131 | 1,113 | 6,970 | 131 | 0 | 5 | 0 | |
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_pk, ur_ur, urd | |
English name of the language | Urdu | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 313,093,257 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191 | 1,329 | 9,054 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 55 | 15% | 208 | 22% | 2,011 |
Translated | 31% | 60 | 16% | 216 | 23% | 2,084 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 5 | 1% | 25 | 1% | 176 |
Untranslated strings | 68% | 131 | 83% | 1,113 | 76% | 6,970 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+31%
Translated
—
+100%
Contributors
—
![]() String added |
|
![]() Suggestion added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Suggestion added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|