Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Arabic Apache-2.0 | 65 | 3 | 3 | 36 | 3 | 0 | 4 | 0 | |
|
|||||||||
Arabic (Najdi) Apache-2.0 | 61 | 7 | 16 | 127 | 7 | 0 | 0 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 61 | 7 | 15 | 121 | 7 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 2 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 61 | 7 | 16 | 127 | 7 | 0 | 3 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 53 | 16 | 43 | 314 | 14 | 0 | 9 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 54 | 14 | 34 | 235 | 14 | 0 | 0 | 1 | |
|
|||||||||
Catalan Apache-2.0 | 58 | 10 | 20 | 155 | 10 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 60 | 8 | 17 | 135 | 8 | 0 | 10 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 60 | 8 | 17 | 135 | 8 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 61 | 7 | 16 | 127 | 7 | 0 | 1 | 0 | |
|
|||||||||
Czech Apache-2.0 | 66 | 3 | 3 | 36 | 3 | 0 | 2 | 1 | |
|
|||||||||
Danish Apache-2.0 | 52 | 16 | 36 | 262 | 16 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 65 | 3 | 3 | 36 | 3 | 0 | 5 | 0 | |
|
|||||||||
English (Middle) Apache-2.0 | 52 | 16 | 36 | 262 | 16 | 0 | 1 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 3 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 69 | 2 | 3 | 34 | 2 | 0 | 0 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 61 | 7 | 10 | 91 | 7 | 0 | 6 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 13 | 56 | 194 | 1,883 | 56 | 0 | 1 | 0 | |
|
|||||||||
French Apache-2.0 | 66 | 2 | 3 | 34 | 2 | 0 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 52 | 16 | 36 | 262 | 16 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 67 | 1 | 1 | 19 | 1 | 0 | 1 | 0 | |
|
|||||||||
Greek Apache-2.0 | 61 | 7 | 16 | 127 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 66 | 3 | 3 | 36 | 3 | 0 | 1 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 1 | 66 | 239 | 2,234 | 66 | 0 | 1 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 62 | 6 | 14 | 113 | 6 | 0 | 5 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 66 | 2 | 3 | 34 | 2 | 0 | 2 | 0 | |
|
|||||||||
Italian Apache-2.0 | 58 | 10 | 20 | 155 | 10 | 0 | 4 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 65 | 3 | 3 | 36 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada Apache-2.0 | 10 | 58 | 189 | 1,893 | 58 | 0 | 0 | 0 | |
|
|||||||||
Kazakh Apache-2.0 | 52 | 16 | 36 | 262 | 16 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 66 | 2 | 3 | 34 | 2 | 0 | 1 | 0 | |
|
|||||||||
Kurdish (Central) Apache-2.0 | 1 | 67 | 239 | 2,236 | 67 | 0 | 1 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 20 | 49 | 174 | 1,806 | 49 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish Apache-2.0 | 60 | 8 | 17 | 135 | 8 | 0 | 0 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 3 | 65 | 236 | 2,212 | 65 | 0 | 0 | 0 | |
|
|||||||||
Malay Apache-2.0 | 62 | 6 | 14 | 113 | 6 | 0 | 2 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 1 | 0 | |
|
|||||||||
Odia Apache-2.0 | 53 | 15 | 35 | 254 | 15 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 66 | 2 | 3 | 34 | 2 | 0 | 9 | 0 | |
|
|||||||||
Polish Apache-2.0 | 65 | 3 | 3 | 36 | 3 | 0 | 7 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 66 | 2 | 3 | 34 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 69 | 6 | 14 | 113 | 6 | 0 | 2 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 62 | 6 | 14 | 113 | 6 | 0 | 3 | 0 | |
|
|||||||||
Russian Apache-2.0 | 15 | 54 | 160 | 1,701 | 54 | 0 | 1 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 3 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 52 | 16 | 36 | 262 | 16 | 0 | 3 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 1 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 67 | 2 | 3 | 34 | 2 | 0 | 7 | 0 | |
|
|||||||||
Spanish (Chile) Apache-2.0 | 60 | 8 | 17 | 135 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) Apache-2.0 | 62 | 6 | 13 | 100 | 4 | 0 | 4 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 55 | 13 | 26 | 196 | 11 | 0 | 2 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 53 | 15 | 35 | 255 | 15 | 0 | 0 | 0 | |
|
|||||||||
Telugu Apache-2.0 | 1 | 66 | 239 | 2,234 | 66 | 0 | 1 | 0 | |
|
|||||||||
Thai Apache-2.0 | 52 | 16 | 46 | 327 | 15 | 0 | 4 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 65 | 3 | 3 | 36 | 2 | 0 | 5 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 68 | 3 | 3 | 36 | 3 | 0 | 1 | 0 | |
|
|||||||||
Urdu Apache-2.0 | 56 | 12 | 30 | 217 | 12 | 0 | 4 | 0 | |
|
|||||||||
Uyghur Apache-2.0 | 54 | 14 | 33 | 242 | 14 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 64 | 5 | 38 | 295 | 3 | 0 | 3 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/Shizuku |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.rikka.app/git/shizuku/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,247 | 14,955 | 139,538 | |||
Source | 80 | 267 | 2,418 | |||
Translated | 78% | 3,313 | 81% | 12,263 | 82% | 115,497 |
Needs editing | 1% | 10 | 1% | 73 | 1% | 516 |
Read-only | 1% | 78 | 1% | 144 | 1% | 1,137 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 127 | 3% | 516 | 2% | 3,596 |
Untranslated strings | 21% | 924 | 17% | 2,619 | 16% | 23,525 |
Quick numbers
14,955
Hosted words
4,247
Hosted strings
78%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+4%
Hosted strings
+1%
−1%
Translated
−1%
+25%
Contributors
+33%
![]() New translation |
|
![]() New contributor |
New contributor
yesterday
|
![]() New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|