Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Apache-2.0 82 0 0 0 0 0 0 1
Arabic Apache-2.0 66 3 3 36 3 0 4 0
Arabic (Najdi) Apache-2.0 61 7 16 127 7 0 0 0
Armenian Apache-2.0 61 8 23 180 8 0 0 0
Azerbaijani Apache-2.0 53 16 43 314 16 0 2 0
Bengali Apache-2.0 61 8 24 186 8 0 3 0
Bulgarian Apache-2.0 53 17 51 373 15 0 9 0
Burmese Apache-2.0 54 15 42 294 15 0 0 1
Catalan Apache-2.0 58 11 28 214 11 0 0 0
Chinese (Simplified) Apache-2.0 68 1 8 59 1 0 8 0
Chinese (Traditional) Apache-2.0 60 9 25 194 9 0 0 0
Croatian Apache-2.0 61 8 24 186 8 0 1 0
Czech Apache-2.0 66 3 3 36 3 0 2 1
Danish Apache-2.0 52 17 44 321 17 0 0 0
Dutch Apache-2.0 65 3 3 36 3 0 5 0
English (Middle) Apache-2.0 52 17 44 321 17 0 1 0
English (Old) Apache-2.0 53 15 35 255 15 0 3 0
Esperanto Apache-2.0 53 15 35 255 15 0 0 0
Estonian Apache-2.0 69 3 11 93 3 0 0 0
Filipino Apache-2.0 61 8 18 150 8 0 6 0
Finnish Apache-2.0 13 57 202 1,942 57 0 1 0
French Apache-2.0 66 3 11 93 3 0 0 0
Georgian Apache-2.0 52 17 44 321 17 0 0 0
German Apache-2.0 68 0 0 0 0 0 1 0
Greek Apache-2.0 61 8 24 186 8 0 0 0
Hebrew Apache-2.0 66 4 11 95 4 0 1 0
Hindi Apache-2.0 1 67 247 2,293 67 0 1 0
Hungarian Apache-2.0 62 6 14 113 6 0 5 0
Indonesian Apache-2.0 68 1 8 59 1 0 4 0
Italian Apache-2.0 58 11 28 214 11 0 4 0
Japanese Apache-2.0 65 4 11 95 4 0 0 0
Kannada Apache-2.0 10 59 197 1,952 59 0 0 0
Kazakh Apache-2.0 52 17 44 321 17 0 0 0
Korean Apache-2.0 66 3 11 93 3 0 1 0
Kurdish (Central) Apache-2.0 1 68 247 2,295 68 0 1 0
Latvian Apache-2.0 21 49 182 1,863 49 0 0 0
Luxembourgish Apache-2.0 60 9 25 194 9 0 0 0
Macedonian Apache-2.0 3 66 244 2,271 66 0 0 0
Malay Apache-2.0 62 7 22 172 7 0 2 0
Malayalam Apache-2.0 53 16 43 314 16 0 1 0
Odia Apache-2.0 52 17 57 412 16 0 0 0
Persian Apache-2.0 66 3 11 93 3 0 9 0
Polish Apache-2.0 65 4 11 95 4 0 7 0
Portuguese Apache-2.0 66 3 11 93 3 0 0 0
Portuguese (Brazil) Apache-2.0 69 7 22 172 7 0 2 0
Romanian Apache-2.0 62 7 22 172 7 0 3 0
Russian Apache-2.0 15 55 168 1,760 55 0 1 0
Serbian Apache-2.0 53 16 43 314 16 0 3 0
Slovak Apache-2.0 52 17 44 321 17 0 3 0
Slovenian Apache-2.0 53 16 43 314 16 0 1 0
Spanish Apache-2.0 68 3 11 93 3 0 7 0
Spanish (Chile) Apache-2.0 60 9 25 194 9 0 0 0
Spanish (Latin America) Apache-2.0 62 6 13 100 4 0 4 0
Swedish Apache-2.0 61 8 22 174 6 0 2 0
Tamil Apache-2.0 53 15 35 255 15 0 0 0
Telugu Apache-2.0 1 67 247 2,293 67 0 1 0
Thai Apache-2.0 52 17 54 386 16 0 4 0
Turkish Apache-2.0 65 4 11 95 3 0 5 0
Ukrainian Apache-2.0 68 4 11 95 4 0 1 0
Urdu Apache-2.0 56 13 38 276 13 0 5 0
Uyghur Apache-2.0 54 14 33 242 14 0 1 0
Vietnamese Apache-2.0 64 6 46 354 4 0 3 0
Please sign in to see the alerts.

Overview

Project website github.com/RikkaApps/Shizuku
Project maintainers User avatar rikka
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license Apache License 2.0
Source code repository local:
Repository branch main
Weblate repository https://weblate.rikka.app/git/shizuku/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,301 15,391 142,752
Source 82 285 2,550
Translated 77% 3,334 80% 12,318 81% 115,933
Needs editing 1% 11 1% 87 1% 615
Read-only 1% 78 1% 144 1% 1,137
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 2% 128 3% 536 2% 3,736
Untranslated strings 22% 956 19% 2,986 18% 26,204

Quick numbers

15,391
Hosted words
4,301
Hosted strings
77%
Translated
13
Contributors
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+5%
Hosted strings
−1%
−2%
Translated
+1%
+61%
Contributors
−40%
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Marked for edit

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
User avatar pumpa0

Translation changed

Shizuku / ShizukuIndonesian

yesterday
Browse all component changes