Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 95% | 6 | 17 | 190 | 0 | 10 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
|
|||||||||
Chinese (Traditional) Apache-2.0 | 96% | 5 | 9 | 54 | 5 | 0 | 18 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 2% | 142 | 829 | 5,167 | 142 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Middle) Apache-2.0 | 2% | 142 | 829 | 5,167 | 142 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) Apache-2.0 | 2% | 142 | 829 | 5,167 | 142 | 0 | 0 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 2% | 142 | 829 | 5,167 | 142 | 0 | 1 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 96% | 5 | 9 | 54 | 5 | 0 | 1 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese Apache-2.0 | 93% | 9 | 24 | 228 | 5 | 6 | 11 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 94% | 8 | 20 | 135 | 5 | 3 | 1 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 80% | 29 | 218 | 1,368 | 28 | 2 | 2 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/TakoStats |
---|---|
Project maintainers | rikka |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
[email protected]:RikkaApps/TakoStats.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Portuguese (Brazil))
7b05d9d
igormiguell authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
7b05d9d
igormiguell authored 2 months ago |
Weblate repository |
https://weblate.rikka.app/git/takostats/application/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,175 | 12,480 | 78,090 | |||
Source | 145 | 832 | 5,206 | |||
Translated | 71% | 1,545 | 71% | 8,867 | 70% | 55,393 |
Needs editing | 1% | 14 | 1% | 47 | 1% | 462 |
Read-only | 8% | 187 | 7% | 874 | 7% | 5,752 |
Failing checks | 1% | 36 | 1% | 149 | 1% | 1,193 |
Strings with suggestions | 1% | 38 | 1% | 115 | 1% | 878 |
Untranslated strings | 28% | 616 | 28% | 3,566 | 28% | 22,235 |
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Received repository notification |
GitHub: https://github.com/RikkaApps/TakoStats, master
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
igormiguell
Translation changed |
|
igormiguell
Translation changed |
|
Singular
Plural
Zero
لاتحدد%عنصرا200035000One
Two
Few
Many
Other