Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Application Apache-2.0 | 3% | 76% | 200 | 886 | 7,188 | 171 | 119 | 19 | 0 | |
app (abandoned, please use "Application" instead) Apache-2.0 | 26% | 78% | 111 | 395 | 2,217 | 111 | 93 | 15 | 0 | |
Glossary WADB Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | github.com/RikkaApps/WADB |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,369 | 6,321 | 42,196 | |||
Source | 74 | 339 | 2,204 | |||
Approved | 6% | 94 | 7% | 446 | 6% | 2,587 |
Waiting for review | 65% | 891 | 69% | 4,394 | 69% | 29,116 |
Translated | 77% | 1,058 | 79% | 5,040 | 77% | 32,791 |
Needs editing | 2% | 29 | 2% | 149 | 5% | 2,114 |
Read-only | 5% | 73 | 3% | 200 | 2% | 1,088 |
Failing checks | 15% | 212 | 18% | 1,171 | 23% | 9,887 |
Strings with suggestions | 2% | 34 | 1% | 115 | 2% | 1,089 |
Untranslated strings | 20% | 282 | 17% | 1,132 | 17% | 7,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
+78%
Hosted words
+100%
+100%
Hosted strings
—
+77%
Translated
—
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 51% | 100% | 0 | 0 | 0 | 0 | 41 | 2 | 0 | |
Arabic | 2% | 94% | 2 | 3 | 21 | 1 | 3 | 2 | 0 | |
Chinese (Simplified Han script) | 44% | 87% | 9 | 33 | 442 | 6 | 9 | 5 | 0 | |
Chinese (Traditional Han script) | 44% | 87% | 9 | 33 | 442 | 6 | 10 | 1 | 0 | |
English (Middle) | 2% | 2% | 36 | 174 | 1,256 | 36 | 0 | 0 | 0 | |
German | 2% | 83% | 12 | 53 | 301 | 11 | 13 | 1 | 0 | |
Indonesian | 2% | 89% | 8 | 33 | 442 | 4 | 12 | 6 | 0 | |
Italian | 2% | 60% | 29 | 146 | 831 | 28 | 3 | 1 | 0 | |
Japanese | 44% | 90% | 7 | 10 | 58 | 6 | 49 | 3 | 0 | |
Korean | 2% | 82% | 13 | 40 | 479 | 10 | 4 | 0 | 0 | |
Latvian | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luxembourgish | 2% | 2% | 36 | 174 | 1,256 | 36 | 0 | 0 | 0 | |
Malay | 2% | 56% | 16 | 61 | 365 | 15 | 18 | 0 | 0 | |
Polish | 2% | 83% | 12 | 40 | 479 | 8 | 2 | 5 | 0 | |
Portuguese | 2% | 94% | 2 | 3 | 21 | 1 | 2 | 0 | 0 | |
Portuguese (Brazil) | 2% | 94% | 4 | 7 | 37 | 4 | 0 | 2 | 0 | |
Russian | 2% | 94% | 4 | 7 | 37 | 4 | 15 | 4 | 0 | |
Serbian | 2% | 13% | 32 | 135 | 788 | 31 | 2 | 0 | 0 | |
Spanish | 4% | 59% | 30 | 132 | 757 | 30 | 0 | 1 | 0 | |
Thai | 2% | 2% | 36 | 174 | 1,256 | 36 | 0 | 0 | 0 | |
Turkish | 2% | 91% | 6 | 10 | 58 | 4 | 15 | 1 | 0 | |
Ukrainian | 2% | 94% | 2 | 3 | 21 | 1 | 2 | 0 | 0 | |
Vietnamese | 2% | 91% | 6 | 10 | 58 | 4 | 12 | 0 | 0 | |
![]() Alert triggered |
Component seems unused.
4 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
5 months ago
|