Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RikkaX | 66% | 2 | 3 | 13 | 2 | 1 | 0 | 0 | |
|
|||||||||
Shizuku | 37% | 117 | 1,020 | 6,306 | 117 | 2 | 2 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 99,273,300 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5)))) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 193 | 1,329 | 9,038 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 69 | 22% | 298 | 29% | 2,646 |
Translated | 38% | 74 | 23% | 306 | 30% | 2,719 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 1% | 3 | 4% | 62 | 4% | 429 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 15 |
Untranslated strings | 61% | 119 | 76% | 1,023 | 69% | 6,319 |
Quick numbers
1,329
Hosted words
193
Hosted strings
38%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
None
New string added |
|
None
New string added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
Mohdhafez86
New string added |
|
None
New string added |
|
None
New string added |
|
kensecilfaye1977Q
New string added |
|
None
New string added |
|