Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RikkaX
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Shizuku
|
8% | 120 | 1,026 | 6,341 | 120 | 2 | 0 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 99,273,300 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5)))) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 132 | 1,107 | 6,919 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 8 | 6% | 75 | 7% | 520 |
Translated | 9% | 12 | 7% | 81 | 8% | 578 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 4 | 1% | 6 | 1% | 58 |
Failing checks | 2% | 3 | 5% | 62 | 6% | 429 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 120 | 92% | 1,026 | 91% | 6,341 |
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
8 months ago
|