Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 29% | 132 | 1,115 | 6,974 | 130 | 0 | 16 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 797,299,994 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 188 | 1,318 | 8,976 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 51 | 14% | 195 | 21% | 1,929 |
Translated | 29% | 56 | 15% | 203 | 22% | 2,002 |
Needs editing | 1% | 2 | 1% | 15 | 1% | 103 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 8% | 16 | 6% | 90 | 6% | 582 |
Untranslated strings | 69% | 130 | 83% | 1,100 | 76% | 6,871 |
anonymous
Suggestion added |
|
None
New string added |
|
Mohdhafez86
New string added |
|
Mohdhafez86
New string to translate |
1 new string to translate appeared in the translation.
6 months ago
|
Mohdhafez86
New string added |
|
Mohdhafez86
New translation |
|
Mohdhafez86
Marked for edit |
|
Mohdhafez86
New string to translate |
1 new string to translate appeared in the translation.
6 months ago
|
Mohdhafez86
New string added |
|
None
Committed changes |
Committed changes
6 months ago
|