Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary App Ops Apache-2.0 | 84% | 11 | 26 | 139 | 11 | 0 | 0 | 0 | |
|
|||||||||
Application Apache-2.0 | 4% | 421 | 2,836 | 17,898 | 421 | 2 | 1 | 0 | |
|
|||||||||
app (Use "Application" instead) Apache-2.0 | 1% | 336 | 2,653 | 16,442 | 336 | 2 | 3 | 0 | |
|
|||||||||
ops (Use "Application" instead) Apache-2.0 | 9% | 100 | 405 | 2,780 | 100 | 0 | 1 | 0 | |
|
Overview
Project website | appops.rikka.app |
---|---|
Project maintainers | rikka |
Translation license | Apache-2.0 ops (Use "Application" instead) App Ops app (Use "Application" instead) Application |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 959 | 6,090 | 39,210 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 60 | 1% | 87 | 2% | 996 |
Translated | 9% | 91 | 2% | 170 | 4% | 1,951 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 31 | 1% | 83 | 2% | 955 |
Failing checks | 1% | 4 | 1% | 12 | 1% | 68 |
Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 49 |
Untranslated strings | 90% | 868 | 97% | 5,920 | 95% | 37,259 |
None
Suggestion removed during cleanup |
|
None
New string added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|
BigBoogie
New string added |
|