Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | ||
|
|||||||||
Armenian Apache-2.0 | 4% | 418 | 2,818 | 17,769 | 418 | 1 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 2% | 428 | 2,846 | 17,930 | 428 | 0 | 0 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 2% | 428 | 2,846 | 17,930 | 428 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 4% | 419 | 2,822 | 17,785 | 419 | 2 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 99% | 4 | 109 | 703 | 1 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 97% | 10 | 226 | 1,363 | 7 | 9 | 1 | 0 | |
|
|||||||||
Czech Apache-2.0 | 6% | 410 | 2,521 | 15,936 | 410 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 21% | 343 | 2,675 | 16,899 | 343 | 4 | 1 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 4% | 420 | 2,828 | 17,831 | 420 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 46% | 235 | 1,935 | 12,222 | 234 | 49 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 92% | 35 | 372 | 2,322 | 31 | 4 | 26 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 31% | 299 | 1,771 | 11,046 | 298 | 3 | 1 | 0 | |
|
|||||||||
Italian Apache-2.0 | 90% | 41 | 458 | 2,830 | 38 | 39 | 1 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 71% | 127 | 1,393 | 8,943 | 126 | 1 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 35% | 282 | 2,249 | 13,989 | 281 | 2 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 44% | 245 | 1,917 | 11,913 | 244 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 73% | 116 | 1,251 | 7,803 | 114 | 11 | 3 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 45% | 239 | 1,626 | 10,492 | 239 | 46 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 99% | 2 | 10 | 87 | 0 | 18 | 2 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 99% | 4 | 123 | 764 | 3 | 9 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 18% | 359 | 2,661 | 16,832 | 358 | 1 | 1 | 0 | |
|
|||||||||
Thai Apache-2.0 | 5% | 414 | 2,768 | 17,469 | 414 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 99% | 4 | 123 | 764 | 3 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 51% | 212 | 1,836 | 11,668 | 212 | 4 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 90% | 41 | 459 | 2,856 | 35 | 6 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | appops.rikka.app |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
[email protected]:RikkaApps/AppOps-Localization.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Russian)
9200742
![]() |
Last commit in Weblate |
Translated using Weblate (Russian)
9200742
![]() |
Weblate repository |
https://weblate.rikka.app/git/app-ops/application/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,853 | 77,787 | 493,344 | |||
Source | 439 | 2,881 | 18,272 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 5,593 | 42% | 33,353 | 42% | 210,034 |
Translated | 53% | 6,318 | 47% | 37,144 | 48% | 237,198 |
Needs editing | 1% | 31 | 1% | 382 | 1% | 2,561 |
Read-only | 6% | 725 | 4% | 3,791 | 5% | 27,164 |
Failing checks | 2% | 288 | 4% | 3,130 | 4% | 20,700 |
Strings with suggestions | 1% | 39 | 1% | 455 | 1% | 2,788 |
Untranslated strings | 46% | 5,504 | 51% | 40,261 | 51% | 253,585 |
Quick numbers
77,787
Hosted words
11,853
Hosted strings
53%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
+33%
Contributors
−50%
![]() Suggestion added |
|
![]() Received repository notification |
GitHub: https://github.com/RikkaApps/AppOps-Localization, master
9 days ago
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|