Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | ||
|
|||||||||
Arabic Apache-2.0 | 99% | 2 | 2 | 10 | 1 | 15 | 18 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 3% | 325 | 2,519 | 15,648 | 324 | 1 | 2 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 1% | 337 | 2,653 | 16,442 | 337 | 0 | 1 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 1% | 336 | 2,653 | 16,442 | 336 | 2 | 3 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 98% | 6 | 164 | 1,045 | 1 | 5 | 2 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
|
|||||||||
Czech Apache-2.0 | 6% | 316 | 2,220 | 13,808 | 316 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 14% | 290 | 2,566 | 15,925 | 282 | 11 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 39% | 205 | 1,768 | 10,920 | 204 | 30 | 1 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
|
|||||||||
Indonesian Apache-2.0 | 7% | 313 | 2,263 | 14,047 | 312 | 15 | 11 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 68% | 105 | 868 | 5,447 | 105 | 15 | 14 | 4 | |
|
|||||||||
Korean Apache-2.0 | 15% | 284 | 2,439 | 15,143 | 282 | 10 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 31% | 233 | 1,630 | 10,131 | 233 | 2 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 76% | 81 | 917 | 5,757 | 81 | 0 | 1 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 6% | 315 | 2,331 | 14,502 | 313 | 27 | 1 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Swedish Apache-2.0 | 23% | 259 | 2,432 | 15,109 | 259 | 0 | 8 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 91% | 29 | 741 | 4,631 | 24 | 25 | 1 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 46% | 180 | 2,037 | 12,670 | 179 | 4 | 1 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
Overview
Project website | appops.rikka.app |
---|---|
Project maintainers | rikka |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://weblate.rikka.app/git/app-ops/app/
|
File mask | *.xml |
Monolingual base language file | en.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,112 | 63,696 | 395,424 | |||
Source | 338 | 2,654 | 16,476 | |||
Approved | 4% | 392 | 4% | 2,782 | 4% | 17,252 |
Waiting for review | 46% | 3,742 | 44% | 28,034 | 43% | 173,237 |
Translated | 55% | 4,495 | 52% | 33,493 | 52% | 207,747 |
Needs editing | 1% | 27 | 1% | 704 | 1% | 4,345 |
Read-only | 4% | 361 | 4% | 2,677 | 4% | 17,258 |
Failing checks | 3% | 275 | 6% | 4,351 | 6% | 27,019 |
Strings with suggestions | 1% | 84 | 1% | 1,163 | 1% | 6,968 |
Untranslated strings | 44% | 3,590 | 46% | 29,499 | 46% | 183,332 |
anonymous
Suggestion added App Ops / app (Use "Application" instead) — Chinese (Traditional) |
|
anonymous
Suggestion added App Ops / app (Use "Application" instead) — Chinese (Traditional) |
|
anonymous
Suggestion added App Ops / app (Use "Application" instead) — Chinese (Simplified) |
|
anonymous
Suggestion added App Ops / app (Use "Application" instead) — Chinese (Simplified) |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added App Ops / app (Use "Application" instead) — Chinese (Simplified) |
|
anonymous
Suggestion added |
|
PAOKREAL
Suggestion added |
|
PAOKREAL
Suggestion added |
|
PAOKREAL
Suggestion removed |
|