Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RikkaX | 84% | 2 | 3 | 13 | 2 | 0 | 0 | 0 | |
|
|||||||||
Shizuku | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
TakoStats | 93% | 10 | 28 | 247 | 6 | 6 | 11 | 0 | |
|
|||||||||
WADB | 94% | 2 | 3 | 21 | 1 | 2 | 0 | 0 | |
|
|||||||||
YASNAC | 95% | 2 | 6 | 45 | 2 | 0 | 3 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,218,912,985 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 426 | 2,530 | 16,721 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 397 | 97% | 2,470 | 96% | 16,210 |
Translated | 96% | 410 | 98% | 2,490 | 98% | 16,395 |
Needs editing | 1% | 5 | 1% | 17 | 1% | 184 |
Read-only | 3% | 13 | 1% | 20 | 1% | 185 |
Failing checks | 1% | 8 | 1% | 22 | 1% | 220 |
Strings with suggestions | 3% | 15 | 1% | 39 | 1% | 328 |
Untranslated strings | 2% | 11 | 1% | 23 | 1% | 142 |
Quick numbers
Trends of last 30 days
Manafkabeer369
Resource update YASNAC / YASNAC — Portuguese |
|
Manafkabeer369
Remove string YASNAC / YASNAC — Portuguese |
Remove string
15 hours ago
|
None
New string added RikkaX / RikkaX — Portuguese |
|
anonymous
Suggestion added Shizuku / manager — Portuguese |
|
anonymous
Suggestion added |
|
Alimsoftware
Translation changed Shizuku / Shizuku — Portuguese |
|
Alimsoftware
Translation changed Shizuku / Shizuku — Portuguese |
|
Alimsoftware
Translation changed Shizuku / Shizuku — Portuguese |
|
Alimsoftware
Translation changed Shizuku / Shizuku — Portuguese |
|
Alimsoftware
Translation changed Shizuku / Shizuku — Portuguese |
|
pt.tbx
" file was changed. 15 hours ago