Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Application Apache-2.0 40% 10,158 70,932 447,882 10,074 321 158 0
Glossary App Ops Apache-2.0 75% 735 1,859 15,084 720 0 109 0
app (Use "Application" instead) This translation is locked. Apache-2.0 55% 3,617 30,203 187,677 3,590 275 88 5
ops (Use "Application" instead) This translation is locked. Apache-2.0 76% 541 2,681 18,806 539 21 30 1

Overview

Project website appops.rikka.app
Project maintainers User avatar rikka
Translation license Apache-2.0 Application App Ops app (Use "Application" instead) ops (Use "Application" instead)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,586 190,686 1,233,928
Source 981 6,144 39,585
Approved 1% 522 1% 3,279 1% 20,662
Waiting for review 42% 13,111 38% 73,187 38% 475,676
Translated 50% 15,535 44% 85,011 45% 564,479
Needs editing 1% 128 1% 1,752 1% 11,078
Read-only 6% 1,902 4% 8,545 5% 68,141
Failing checks 2% 617 4% 8,598 4% 54,347
Strings with suggestions 1% 385 1% 3,735 1% 23,815
Untranslated strings 48% 14,923 54% 103,923 53% 658,371

Quick numbers

190 k
Hosted words
30,546
Hosted strings
50%
Translated
5
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
+1%
−1%
Translated
−20%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 138 0 2
Arabic 19 strings are not being translated here. 98% 11 36 238 9 23 45 0
Armenian 130 strings are not being translated here. 9% 766 5,407 33,951 754 5 20 0
Azerbaijani 468 strings are not being translated here. 13% 444 2,904 18,325 444 0 2 0
Bengali 474 strings are not being translated here. 2% 496 2,969 19,309 496 0 0 0
Bulgarian 474 strings are not being translated here. 5% 481 2,951 19,078 480 0 0 0
Burmese 129 strings are not being translated here. 8% 781 5,546 34,702 780 0 4 0
Catalan 19 strings are not being translated here. 9% 871 5,938 37,402 871 4 5 0
Chinese (Simplified) 19 strings are not being translated here. 97% 21 310 1,995 13 13 67 0
Chinese (Traditional) 18 strings are not being translated here. 97% 21 256 1,554 19 12 10 0
Czech 19 strings are not being translated here. 12% 841 5,199 32,893 840 0 1 0
Dutch 19 strings are not being translated here. 25% 716 5,640 35,607 708 16 2 0
English (Middle) 474 strings are not being translated here. 5% 481 2,949 19,072 481 0 5 0
English (Old) 796 strings are not being translated here. 37% 115 450 3,069 115 0 3 0
Filipino 468 strings are not being translated here. 17% 421 2,752 17,389 420 3 0 0
French 19 strings are not being translated here. 47% 503 4,251 26,825 475 79 7 0
German 19 strings are not being translated here. 95% 47 416 2,612 43 4 40 0
Greek 468 strings are not being translated here. 34% 335 2,697 17,039 335 0 0 0
Hebrew 468 strings are not being translated here. 15% 435 2,887 18,222 435 0 1 0
Hindi 468 strings are not being translated here. 15% 435 2,842 17,961 435 2 1 0
Hungarian 468 strings are not being translated here. 13% 444 2,904 18,325 444 0 0 0
Indonesian 130 strings are not being translated here. 37% 534 3,755 23,422 532 35 21 0
Italian 19 strings are not being translated here. 93% 59 526 3,286 55 80 3 0
Japanese 22 strings are not being translated here. 75% 231 2,318 14,947 221 28 20 4
Khmer (Central) 474 strings are not being translated here. 3% 491 2,964 19,163 491 0 2 0
Korean 18 strings are not being translated here. 43% 540 4,290 26,632 518 36 0 0
Malay 474 strings are not being translated here. 38% 313 2,125 13,543 312 2 3 0
Norwegian Bokmål 474 strings are not being translated here. 6% 474 2,804 18,173 474 0 1 0
Odia 468 strings are not being translated here. 13% 444 2,904 18,325 444 0 0 0
Persian 474 strings are not being translated here. 3% 489 2,867 18,567 489 1 1 0
Polish 18 strings are not being translated here. 50% 476 3,482 21,675 475 4 8 0
Portuguese (Brazil) 19 strings are not being translated here. 90% 89 946 5,964 88 2 36 0
Romanian 129 strings are not being translated here. 33% 570 4,015 25,389 568 52 5 0
Russian 19 strings are not being translated here. 99% 6 25 176 6 27 4 0
Slovak 798 strings are not being translated here. 37% 114 449 3,062 114 0 3 0
Spanish 18 strings are not being translated here. 99% 8 16 111 6 4 23 0
Swedish 129 strings are not being translated here. 25% 631 5,141 32,280 630 1 13 0
Thai 467 strings are not being translated here. 17% 425 2,642 16,715 421 3 18 0
Turkish 11 strings are not being translated here. 96% 33 829 5,307 27 30 4 0
Ukrainian 19 strings are not being translated here. 53% 446 4,177 26,513 445 6 3 0
Vietnamese 19 strings are not being translated here. 98% 13 96 631 10 7 4 0
User avatar @MarCri

Resource update

App Ops / App OpsSpanish

The "es.tbx" file was changed. 2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
User avatar None

String updated in the repository

App Ops / App OpsSpanish

2 hours ago
Browse all project changes