Overview

Project website appops.rikka.app
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,546 190,568 1,232,765
Source 980 6,141 39,556
Approved 1% 522 1% 3,279 1% 20,662
Waiting for review 41% 12,801 38% 72,992 38% 473,938
Translated 51% 15,607 45% 85,818 46% 569,045
Needs editing 1% 123 1% 1,734 1% 10,940
Read-only 7% 2,284 5% 9,547 6% 74,445
Failing checks 1% 590 4% 8,384 4% 53,061
Strings with suggestions 1% 390 1% 3,747 1% 23,885
Untranslated strings 48% 14,816 54% 103,016 52% 652,780

Quick numbers

190 k
Hosted words
30,546
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

+84%
Hosted words
+100%
+100%
Hosted strings
+51%
Translated
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 93% 100% 0 0 0 0 137 0 2
Arabic 4% 98% 10 20 143 8 23 45 0
Armenian 3% 10% 763 5,387 33,827 753 4 21 0
Azerbaijani 5% 13% 443 2,888 18,230 443 0 2 0
Bengali 5% 5% 479 2,932 18,959 479 0 0 0
Bulgarian 5% 5% 478 2,931 18,951 477 0 0 0
Burmese 3% 8% 781 5,546 34,702 780 0 4 0
Catalan 4% 9% 870 5,922 37,307 870 4 5 0
Chinese (Simplified Han script) 4% 97% 20 294 1,900 12 11 65 0
Chinese (Traditional Han script) 4% 99% 1 0 0 1 11 10 0
Czech 4% 12% 840 5,183 32,798 839 0 1 0
Dutch 4% 25% 715 5,624 35,512 707 16 2 0
English (Middle) 5% 5% 479 2,932 18,959 479 0 5 0
English (Old) 15% 38% 114 434 2,974 114 0 3 0
Filipino 5% 17% 420 2,736 17,294 419 2 0 0
French 4% 47% 501 4,233 26,718 473 78 7 0
German 4% 95% 46 400 2,517 42 1 42 0
Greek 5% 34% 334 2,681 16,944 334 0 0 0
Hebrew 5% 15% 434 2,871 18,127 434 0 1 0
Hindi 5% 15% 434 2,826 17,866 434 2 1 0
Hungarian 5% 13% 443 2,888 18,230 443 0 0 0
Indonesian 3% 37% 533 3,739 23,327 531 33 21 0
Italian 4% 93% 58 510 3,191 54 78 3 0
Japanese 13% 76% 229 2,299 14,837 219 20 20 4
Khmer (Central) 5% 5% 479 2,932 18,959 479 0 1 0
Korean 4% 43% 539 4,274 26,537 517 20 0 0
Malay 5% 38% 312 2,109 13,448 311 2 3 0
Norwegian Bokmål 5% 8% 463 2,775 17,983 463 0 1 0
Odia 5% 13% 443 2,888 18,230 443 0 0 0
Persian 5% 5% 478 2,838 18,377 478 1 1 0
Polish 4% 50% 475 3,466 21,580 474 3 8 0
Portuguese (Brazil) 4% 90% 88 930 5,869 87 2 36 0
Romanian 3% 33% 569 3,999 25,294 567 52 5 0
Russian 4% 99% 5 9 81 5 34 4 0
Slovak 15% 37% 113 433 2,967 113 0 3 0
Spanish 49% 99% 8 17 115 7 3 23 0
Swedish 3% 25% 630 5,125 32,185 629 4 13 0
Thai 5% 17% 424 2,626 16,620 420 2 18 0
Turkish 4% 96% 32 813 5,212 26 32 4 0
Ukrainian 4% 53% 445 4,161 26,418 444 10 4 0
Vietnamese 4% 98% 11 79 532 8 5 8 0
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Resource updated

The “zh_Hant.tbx” file was changed. yesterday
User avatar None

Resource updated

The “zh_Hans.tbx” file was changed. yesterday
User avatar None

Resource updated

The “vi.tbx” file was changed. yesterday
User avatar None

Resource updated

The “uk.tbx” file was changed. yesterday
User avatar None

Resource updated

The “tr.tbx” file was changed. yesterday
User avatar None

Resource updated

The “th.tbx” file was changed. yesterday
User avatar None

Resource updated

The “sv.tbx” file was changed. yesterday
User avatar None

Resource updated

The “sk.tbx” file was changed. yesterday
User avatar None

Resource updated

The “ru.tbx” file was changed. yesterday
Browse all project changes