Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Application Apache-2.0 44% 8,872 62,358 393,793 8,791 316 139 0
Glossary App Ops Apache-2.0 80% 517 1,011 9,346 508 0 99 0
app (Use "Application" instead) This translation is locked. Apache-2.0 55% 3,617 30,203 187,677 3,590 275 81 5
ops (Use "Application" instead) This translation is locked. Apache-2.0 76% 541 2,681 18,806 539 21 25 1

Overview

Project website appops.rikka.app
Project maintainers User avatar rikka
Translation license Apache-2.0 Application App Ops app (Use "Application" instead) ops (Use "Application" instead)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,940 180,965 1,169,387
Source 977 6,121 39,412
Approved 1% 522 1% 3,279 1% 20,662
Waiting for review 45% 13,284 40% 73,296 41% 480,849
Translated 53% 15,393 46% 84,712 47% 559,765
Needs editing 1% 119 1% 1,730 1% 11,035
Read-only 5% 1,587 4% 8,137 4% 58,254
Failing checks 2% 612 4% 8,496 4% 53,709
Strings with suggestions 1% 344 1% 3,395 1% 21,613
Untranslated strings 46% 13,428 52% 94,523 51% 598,587

Quick numbers

180 k
Hosted words
28,940
Hosted strings
53%
Translated
7
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
Translated
−1%
−14%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 137 0 2
Arabic 18 strings are not being translated here. 98% 11 21 227 6 23 45 0
Armenian 129 strings are not being translated here. 10% 758 5,379 33,757 755 4 13 0
Azerbaijani 467 strings are not being translated here. 13% 443 2,888 18,270 443 0 2 0
Burmese 129 strings are not being translated here. 8% 780 5,541 34,712 780 0 2 0
Catalan 18 strings are not being translated here. 9% 870 5,922 37,347 869 4 6 0
Chinese (Simplified) 18 strings are not being translated here. 97% 20 294 1,940 12 13 65 0
Chinese (Traditional) 17 strings are not being translated here. 97% 20 240 1,458 18 12 7 0
Czech 18 strings are not being translated here. 12% 840 5,183 32,838 839 0 0 0
Dutch 18 strings are not being translated here. 25% 715 5,624 35,552 707 16 2 0
English (Middle) 474 strings are not being translated here. 4% 481 2,933 19,019 481 0 0 0
English (Old) 795 strings are not being translated here. 37% 114 434 3,014 114 0 2 0
Filipino 467 strings are not being translated here. 17% 419 2,735 17,290 418 3 0 0
French 18 strings are not being translated here. 47% 502 4,235 26,770 474 79 7 0
German 18 strings are not being translated here. 95% 44 398 2,469 40 4 40 0
Greek 468 strings are not being translated here. 34% 333 2,679 16,972 333 0 0 0
Hebrew 468 strings are not being translated here. 13% 439 2,883 18,236 439 0 1 0
Hindi 468 strings are not being translated here. 14% 433 2,824 17,894 433 2 0 0
Hungarian 468 strings are not being translated here. 13% 442 2,886 18,258 442 0 0 0
Indonesian 129 strings are not being translated here. 37% 531 3,737 23,279 529 35 19 0
Italian 18 strings are not being translated here. 93% 58 510 3,231 54 80 3 0
Japanese 22 strings are not being translated here. 76% 227 2,298 14,792 217 28 20 4
Korean 17 strings are not being translated here. 43% 540 4,279 26,607 518 36 0 0
Malay 474 strings are not being translated here. 38% 309 2,105 13,388 308 2 3 0
Norwegian Bokmål 474 strings are not being translated here. 5% 475 2,789 18,164 475 0 1 0
Odia 468 strings are not being translated here. 13% 442 2,886 18,258 442 0 0 0
Persian 474 strings are not being translated here. 2% 490 2,852 18,558 490 1 1 0
Polish 17 strings are not being translated here. 50% 473 3,464 21,532 472 4 8 0
Portuguese (Brazil) 18 strings are not being translated here. 90% 88 930 5,909 88 2 34 0
Romanian 128 strings are not being translated here. 32% 569 3,999 25,334 567 52 1 0
Russian 18 strings are not being translated here. 99% 4 8 77 4 27 4 0
Slovak 797 strings are not being translated here. 37% 113 433 3,007 113 0 1 0
Spanish 16 strings are not being translated here. 98% 13 28 227 13 2 19 0
Swedish 128 strings are not being translated here. 25% 633 5,139 32,312 632 1 12 0
Thai 466 strings are not being translated here. 17% 423 2,625 16,616 418 2 18 0
Turkish 10 strings are not being translated here. 95% 39 832 5,318 33 30 3 0
Ukrainian 18 strings are not being translated here. 53% 445 4,161 26,458 444 6 1 0
Vietnamese 18 strings are not being translated here. 98% 11 79 532 8 7 4 0
User avatar anonymous

Suggestion added

App Ops / ops (Use "Application" instead)English (Old)

9 days ago
User avatar anonymous

Suggestion added

App Ops / app (Use "Application" instead)Arabic

13 days ago
User avatar anonymous

Suggestion added

App Ops / App OpsRussian

2 weeks ago
User avatar None

Committed changes

App Ops / ApplicationThai

Committed changes 2 weeks ago
User avatar Birthzero84

Marked for edit

App Ops / ApplicationThai

 
2 weeks ago
User avatar Birthzero84

New contributor

App Ops / ApplicationThai

New contributor 2 weeks ago
User avatar anonymous

Suggestion added

App Ops / ApplicationArabic

2 weeks ago
User avatar Valz8887

New translation

App Ops / App OpsSpanish

2 weeks ago
User avatar Valz8887

New string to translate

App Ops / App OpsSpanish

1 new string to translate appeared in the translation. 2 weeks ago
User avatar Valz8887

New string added

App Ops / App OpsSpanish

 
2 weeks ago
Browse all project changes