Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 85% | 27 | 260 | 1,613 | 23 | 3 | 32 | 0 | |
Overview
Language code | es_419 | |
---|---|---|
English name of the language | Spanish (Latin America) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 190 | 1,321 | 8,995 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 158 | 79% | 1,053 | 81% | 7,309 |
Translated | 85% | 163 | 80% | 1,061 | 82% | 7,382 |
Needs editing | 2% | 4 | 1% | 18 | 1% | 99 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 1% | 3 | 1% | 15 | 1% | 130 |
Strings with suggestions | 16% | 32 | 28% | 377 | 26% | 2,356 |
Untranslated strings | 12% | 23 | 18% | 242 | 16% | 1,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+85%
Translated
—
—
Contributors
—
![]() Suggestion added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Marked for edit |
|
![]() Contributor joined |
Contributor joined
5 months ago
|
—Peter CuevasChou Kof