Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 87% | 24 | 256 | 1,576 | 21 | 5 | 31 | 0 | |
|
Overview
Language code | es_419 | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 187 | 1,317 | 8,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 158 | 79% | 1,053 | 81% | 7,305 |
Translated | 87% | 163 | 80% | 1,061 | 82% | 7,378 |
Needs editing | 1% | 3 | 1% | 17 | 1% | 96 |
Read-only | 2% | 5 | 1% | 8 | 1% | 73 |
Failing checks | 2% | 5 | 1% | 25 | 2% | 182 |
Strings with suggestions | 16% | 31 | 28% | 377 | 26% | 2,356 |
Untranslated strings | 11% | 21 | 18% | 239 | 16% | 1,480 |
miguelangel180893
New translation |
|
miguelangel180893
Marked for edit |
|
miguelangel180893
New contributor |
New contributor
3 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
User8685
Suggestion added |
|
User8685
Suggestion added |
|
User8685
Suggestion added |
|
User8685
Suggestion added |
|
User8685
Suggestion added |
|