Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
manager Apache-2.0 46% 4,039 37,824 234,844 3,990 151 697 2
Glossary Shizuku Apache-2.0 77% 968 3,068 26,794 957 0 128 3

Overview

Project website github.com/RikkaApps/Shizuku
Project maintainers User avatar rikka
Translation license Apache-2.0 manager Shizuku

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,864 82,405 561,317
Source 204 1,366 9,302
Translated 57% 6,857 50% 41,513 53% 299,679
Needs editing 1% 60 1% 651 1% 4,046
Read-only 3% 444 1% 1,591 2% 11,427
Failing checks 1% 151 2% 2,078 2% 13,416
Strings with suggestions 6% 825 9% 7,580 8% 48,840
Untranslated strings 41% 4,947 48% 40,241 45% 257,592

Quick numbers

82,405
Hosted words
11,864
Hosted strings
57%
Translated
13
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+2%
Hosted strings
−1%
Translated
+1%
+61%
Contributors
−100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 31 0 3
Arabic 13 strings are not being translated here. 98% 3 3 36 3 2 19 0
Arabic (Najdi) 14 strings are not being translated here. 37% 119 1,023 6,340 119 2 2 0
Armenian 13 strings are not being translated here. 72% 52 604 3,647 50 4 3 0
Azerbaijani 13 strings are not being translated here. 88% 22 133 842 20 17 3 0
Bengali 13 strings are not being translated here. 38% 117 1,069 6,711 117 0 18 0
Bulgarian 12 strings are not being translated here. 29% 135 1,126 7,067 133 0 16 0
Burmese 13 strings are not being translated here. 30% 133 1,117 6,988 133 0 4 1
Catalan 13 strings are not being translated here. 39% 116 1,056 6,607 111 5 4 0
Chinese (Simplified) 13 strings are not being translated here. 98% 2 8 59 2 0 17 0
Chinese (Traditional) 13 strings are not being translated here. 94% 10 25 194 10 1 10 0
Croatian 13 strings are not being translated here. 34% 126 1,099 6,880 126 0 26 0
Czech 13 strings are not being translated here. 96% 6 60 349 6 1 7 1
Danish 13 strings are not being translated here. 29% 135 1,119 7,015 135 0 0 0
Dutch 14 strings are not being translated here. 37% 118 1,068 6,678 118 0 44 0
English (Middle) 13 strings are not being translated here. 29% 135 1,119 7,015 135 0 2 0
English (Old) 14 strings are not being translated here. 31% 131 1,103 6,867 131 2 8 0
Esperanto 14 strings are not being translated here. 38% 117 1,078 6,723 116 1 0 0
Estonian 10 strings are not being translated here. 39% 118 1,081 6,761 118 0 14 0
Filipino 13 strings are not being translated here. 95% 8 18 150 8 0 6 0
Finnish 12 strings are not being translated here. 8% 175 1,277 8,636 175 0 2 0
French 13 strings are not being translated here. 97% 4 23 169 3 30 3 0
Georgian 13 strings are not being translated here. 30% 132 1,109 6,961 126 6 2 0
German 14 strings are not being translated here. 0 0 0 0 0 16 0
Greek 13 strings are not being translated here. 43% 107 987 6,173 107 0 34 0
Hebrew 12 strings are not being translated here. 42% 110 985 6,127 109 2 41 0
Hindi 14 strings are not being translated here. 2% 185 1,322 8,987 185 0 2 0
Hungarian 14 strings are not being translated here. 96% 6 14 113 6 1 8 0
Indonesian 14 strings are not being translated here. 98% 2 3 34 2 0 6 0
Italian 13 strings are not being translated here. 86% 25 321 1,964 11 15 7 0
Japanese 13 strings are not being translated here. 97% 4 11 95 4 0 1 0
Kannada 13 strings are not being translated here. 7% 177 1,272 8,646 177 0 0 0
Kazakh 13 strings are not being translated here. 29% 135 1,119 7,015 135 0 0 0
Korean 13 strings are not being translated here. 98% 3 11 93 3 0 22 0
Kurdish (Central) 13 strings are not being translated here. 2% 186 1,322 8,989 186 0 1 0
Latvian 12 strings are not being translated here. 13% 167 1,257 8,557 167 0 38 0
Luxembourgish 13 strings are not being translated here. 33% 127 1,100 6,888 127 0 16 0
Macedonian 13 strings are not being translated here. 3% 184 1,319 8,965 184 0 56 0
Malay 13 strings are not being translated here. 37% 120 1,061 6,667 120 0 24 0
Malayalam 13 strings are not being translated here. 29% 134 1,118 7,008 134 0 1 0
Odia 13 strings are not being translated here. 29% 135 1,132 7,106 134 0 8 0
Persian 13 strings are not being translated here. 98% 3 11 93 3 2 118 0
Polish 13 strings are not being translated here. 97% 4 11 95 4 0 17 0
Portuguese 13 strings are not being translated here. 98% 3 11 93 3 0 1 0
Portuguese (Brazil) 6 strings are not being translated here. 96% 7 22 172 7 0 58 0
Romanian 13 strings are not being translated here. 96% 7 22 172 7 0 4 0
Russian 12 strings are not being translated here. 71% 55 168 1,760 55 2 7 0
Serbian 13 strings are not being translated here. 46% 103 842 5,176 102 4 10 0
Slovak 13 strings are not being translated here. 29% 135 1,119 7,015 135 0 7 0
Slovenian 13 strings are not being translated here. 53% 89 824 5,094 87 2 1 0
Spanish 11 strings are not being translated here. 98% 3 11 93 3 2 13 0
Spanish (Chile) 13 strings are not being translated here. 43% 107 968 6,039 106 2 0 0
Spanish (Latin America) 14 strings are not being translated here. 85% 27 260 1,613 23 5 31 0
Swedish 13 strings are not being translated here. 34% 126 1,097 6,868 124 0 27 0
Tamil 14 strings are not being translated here. 33% 127 1,064 6,664 125 3 0 0
Telugu 14 strings are not being translated here. 2% 185 1,322 8,987 185 0 2 0
Thai 13 strings are not being translated here. 91% 17 54 386 16 0 5 0
Turkish 13 strings are not being translated here. 96% 6 49 340 3 2 12 0
Ukrainian 10 strings are not being translated here. 97% 4 11 95 4 0 2 0
Urdu 13 strings are not being translated here. 31% 131 1,113 6,970 131 0 5 0
Uyghur 14 strings are not being translated here. 30% 132 1,108 6,936 132 0 1 0
Vietnamese 12 strings are not being translated here. 92% 15 133 855 6 7 13 0
User avatar None

New string to translate

Shizuku / ShizukuEnglish

1 new string to translate appeared in the translation. 15 hours ago
User avatar None

New string added

Shizuku / ShizukuSwedish

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuDanish

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuEnglish (Middle)

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuUrdu

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuGreek

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuLatvian

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuPersian

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuTelugu

 
15 hours ago
User avatar None

New string added

Shizuku / ShizukuGeorgian

 
15 hours ago
Browse all project changes
User avatar rikka

New announcement

Shizuku

Before I was not integrate this translation project with Shizuku project at GitHub. Now I found it's very hard to do this without creating a new component. Each weblate component has a git repo, add remote git repo requires merge weblate repo with the remote. However, a "start from scratch" weblate repo have a totally different file structure. So, I didn't manage to keep the old records. Sorry for every translators 😔.

3 years ago
Browse all project changes