Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
manager Apache-2.0 47% 3,832 35,846 222,564 3,781 153 640 2
Glossary Shizuku Apache-2.0 81% 719 2,119 18,148 711 0 113 1

Overview

Project website github.com/RikkaApps/Shizuku
Project maintainers User avatar rikka
Translation license Apache-2.0 manager Shizuku

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,249 79,087 537,658
Source 197 1,340 9,100
Translated 59% 6,698 51% 41,122 55% 296,946
Needs editing 1% 59 1% 631 1% 3,903
Read-only 3% 433 1% 1,576 2% 11,273
Failing checks 1% 153 2% 2,084 2% 13,447
Strings with suggestions 6% 753 8% 6,738 8% 43,367
Untranslated strings 39% 4,492 47% 37,334 44% 236,809

Quick numbers

79,087
Hosted words
11,249
Hosted strings
59%
Translated
6
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
−1%
−83%
Contributors
+9%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 31 0 3
Arabic 10 strings are not being translated here. 98% 2 2 18 2 2 18 0
Arabic (Najdi) 10 strings are not being translated here. 37% 117 1,020 6,306 117 2 2 0
Armenian 10 strings are not being translated here. 69% 57 613 3,688 55 4 0 0
Azerbaijani 10 strings are not being translated here. 89% 19 122 749 17 17 3 0
Bengali 10 strings are not being translated here. 39% 114 1,058 6,618 114 0 17 0
Bulgarian 9 strings are not being translated here. 29% 132 1,115 6,974 130 0 16 0
Burmese 10 strings are not being translated here. 29% 132 1,108 6,922 132 0 4 0
Catalan 10 strings are not being translated here. 39% 113 1,045 6,514 108 5 4 0
Chinese (Simplified) 10 strings are not being translated here. 96% 7 14 101 7 0 19 0
Chinese (Traditional) 10 strings are not being translated here. 96% 7 14 101 7 1 9 0
Croatian 10 strings are not being translated here. 34% 123 1,088 6,787 123 0 26 0
Czech 10 strings are not being translated here. 95% 9 75 439 9 1 4 0
Danish 10 strings are not being translated here. 29% 132 1,108 6,922 132 0 0 0
Dutch 10 strings are not being translated here. 37% 116 1,065 6,644 116 0 44 0
English (Middle) 10 strings are not being translated here. 29% 132 1,108 6,922 132 0 1 0
English (Old) 10 strings are not being translated here. 31% 129 1,100 6,833 129 2 8 0
Esperanto 10 strings are not being translated here. 38% 115 1,075 6,689 114 1 0 0
Estonian 7 strings are not being translated here. 31% 131 1,106 6,905 131 0 7 0
Filipino 10 strings are not being translated here. 96% 6 14 101 6 0 3 0
Finnish 9 strings are not being translated here. 8% 172 1,266 8,543 172 0 2 0
French 10 strings are not being translated here. 99% 1 12 76 0 30 3 0
Georgian 10 strings are not being translated here. 31% 129 1,098 6,868 123 6 2 0
German 10 strings are not being translated here. 98% 2 7 46 2 0 24 0
Greek 10 strings are not being translated here. 34% 123 1,088 6,787 123 0 48 0
Hebrew 10 strings are not being translated here. 39% 114 1,029 6,409 111 4 14 0
Hungarian 10 strings are not being translated here. 97% 4 11 79 4 1 8 0
Indonesian 10 strings are not being translated here. 0 0 0 0 0 4 0
Italian 10 strings are not being translated here. 88% 22 310 1,871 8 15 7 0
Japanese 10 strings are not being translated here. 99% 1 0 2 1 0 1 0
Kannada 10 strings are not being translated here. 6% 174 1,261 8,553 174 0 0 0
Kazakh 10 strings are not being translated here. 29% 132 1,108 6,922 132 0 0 0
Korean 10 strings are not being translated here. 0 0 0 0 0 22 0
Kurdish (Central) 10 strings are not being translated here. 2% 183 1,311 8,896 183 0 1 0
Latvian 9 strings are not being translated here. 10% 169 1,251 8,505 169 0 38 0
Luxembourgish 10 strings are not being translated here. 33% 124 1,089 6,795 124 0 16 0
Macedonian 10 strings are not being translated here. 3% 181 1,308 8,872 181 0 56 0
Malay 10 strings are not being translated here. 37% 117 1,050 6,574 117 0 22 0
Malayalam 10 strings are not being translated here. 29% 131 1,107 6,915 131 0 1 0
Odia 10 strings are not being translated here. 29% 131 1,107 6,914 131 0 8 0
Persian 10 strings are not being translated here. 0 0 0 0 2 118 0
Polish 10 strings are not being translated here. 99% 1 0 2 1 0 15 0
Portuguese 10 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Brazil) 3 strings are not being translated here. 97% 4 11 79 4 0 57 0
Romanian 10 strings are not being translated here. 97% 4 11 79 4 0 4 0
Russian 9 strings are not being translated here. 72% 52 157 1,667 52 2 5 0
Serbian 10 strings are not being translated here. 46% 100 831 5,083 99 4 9 0
Slovak 10 strings are not being translated here. 29% 132 1,108 6,922 132 0 5 0
Slovenian 10 strings are not being translated here. 54% 86 813 5,001 84 2 1 0
Spanish 9 strings are not being translated here. 0 0 0 0 2 12 0
Spanish (Chile) 10 strings are not being translated here. 44% 104 957 5,946 103 2 0 0
Spanish (Latin America) 10 strings are not being translated here. 87% 24 256 1,576 21 5 31 0
Swedish 10 strings are not being translated here. 31% 129 1,098 6,856 127 0 2 0
Tamil 10 strings are not being translated here. 33% 125 1,061 6,630 123 3 0 0
Thai 10 strings are not being translated here. 93% 13 32 221 13 0 4 0
Turkish 10 strings are not being translated here. 98% 3 38 247 0 2 9 0
Ukrainian 7 strings are not being translated here. 99% 1 0 2 1 0 2 0
Urdu 10 strings are not being translated here. 31% 128 1,102 6,877 128 0 4 0
Uyghur 10 strings are not being translated here. 30% 130 1,105 6,902 130 0 1 0
Vietnamese 9 strings are not being translated here. 93% 12 122 762 3 7 12 0
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

 
3 days ago
User avatar gitme24590

New translation

Shizuku / ShizukuKannada

3 days ago
Browse all project changes
User avatar rikka

New announcement

Shizuku

Before I was not integrate this translation project with Shizuku project at GitHub. Now I found it's very hard to do this without creating a new component. Each weblate component has a git repo, add remote git repo requires merge weblate repo with the remote. However, a "start from scratch" weblate repo have a totally different file structure. So, I didn't manage to keep the old records. Sorry for every translators 😔.

3 years ago
Browse all project changes