Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Ops | 98% | 11 | 21 | 227 | 6 | 23 | 45 | 0 | |
|
|||||||||
RikkaX | 94% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|||||||||
Shizuku | 98% | 2 | 2 | 18 | 2 | 2 | 17 | 0 | |
|
|||||||||
TakoStats | 95% | 6 | 17 | 190 | 0 | 10 | 2 | 0 | |
|
|||||||||
WADB | 94% | 2 | 3 | 21 | 1 | 3 | 1 | 0 | |
|
|||||||||
YASNAC | 93% | 3 | 11 | 86 | 3 | 0 | 4 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 16 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,391 | 8,635 | 56,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,329 | 98% | 8,486 | 97% | 54,587 |
Translated | 98% | 1,366 | 99% | 8,580 | 99% | 55,500 |
Needs editing | 1% | 12 | 1% | 24 | 1% | 344 |
Read-only | 2% | 37 | 1% | 94 | 1% | 913 |
Failing checks | 2% | 38 | 2% | 245 | 3% | 1,685 |
Strings with suggestions | 4% | 69 | 6% | 539 | 6% | 3,516 |
Untranslated strings | 1% | 13 | 1% | 31 | 1% | 200 |
Quick numbers
8,635
Hosted words
1,391
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+33%
Contributors
—
anonymous
Suggestion added |
|
luqmandaut
Resource update WADB / Application — Arabic |
The "
app/src/main/res/values/strings.xml " file was changed.
2 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
anonymous
Suggestion added YASNAC / Application — Arabic |
|
Singular
Plural
Zero
لاتحدد%عنصرا200035000One
Two
Few
Many
Other